Display Item List
DISPLAY ITEM LIST
| Item (Unit) | Data monitor item selection | Display content | |
|---|---|---|---|
| ECU INPUT SIGNALS | MAIN SIGNALS | ||
| FR LH SENSOR [km/h (MPH)] | x | x | Wheel speed |
| FR RH SENSOR [km/h (MPH)] | x | x | |
| RR LH SENSOR [km/h (MPH)] | x | x | |
| RR RH SENSOR [km/h (MPH)] | x | x | |
| STOP LAMP SW (ON/OFF) | x | x | Stop lamp switch signal status (Brake pedal operation) |
| BATTERY VOLT (V) | x | x | Battery voltage supplied to the ABS actuator and electric unit (control unit) |
| GEAR | x | x | Gear position determined by TCM |
| STOP LAMP SW (On/Off) | ? | ? | Stop lamp switch signal status |
| SLCT LVR POSI | x | x | A/T select lever position |
| OFF SW (ON/OFF) | x | x | VDC OFF switch |
| YAW RATE SEN (d/s) | x | x | Yaw rate detected by yaw rate/side G sensor |
| ACCEL POS SIG (%) | x | - | Throttle actuator opening/closing is displayed (Linked with accelerator pedal) |
| SIDE G-SENSOR (m/s2 ) | x | - | Transverse G detected by side G sensor |
| STR ANGLE SIG (°) | x | - | Steering angle detected by steering angle sensor |
| PRESS SENSOR (bar) | x | - | Brake fluid pressure detected by pressure sensor |
| ENGINE RPM (rpm | x | - | Engine speed (With engine running) |
| FLUID LEV SW (On/Off) | x | - | Brake fluid level switch (signal status) |
| PARK BRAKE SW (ON/OFF) | x | - | Parking brake switch |
| FR RH IN SOL (ON/OFF) | - | x | Operation status of all solenoid valve |
| FR RH OUT SOL (ON/OFF) | - | x | |
| FR LH IN SOL (ON/OFF) | - | x | |
| FR LH OUT SOL (ON/OFF) | - | x | |
| RR RH IN SOL (ON/OFF) | - | x | |
| RR RH OUT SOL (ON/OFF) | - | x | |
| RR LH IN SOL (ON/OFF) | - | x | |
| RR LH OUT SOL (ON/OFF) | - | x | |
| MOTOR RELAY (ON/OFF) | - | x | Motor and motor relay operation |
| ACTUATOR RLY (ON/OFF) | - | x | Actuator relay operation |
| ABS WARN LAMP (ON/OFF) | - | x | ABS warning lamp |
| OFF LAMP (ON/OFF) | - | x | VDC OFF indicator lamp |
| SLIP LAMP (ON/OFF) | - | x | SLIP indicator lamp |
| BST OPER SIG | - | - | Not applied but displayed. |
| EBD SIGNAL (ON/OFF) | - | - | EBD operation |
| ABS SIGNAL (ON/OFF) | - | - | ABS operation |
| TCS SIGNAL (ON/OFF) | - | - | TCS operation |
| VDC SIGNAL (ON/OFF) | - | - | VDC operation |
| EBD FAIL SIG (ON/OFF) | - | - | EBD fail-safe signal |
| ABS FAIL SIG (ON/OFF) | - | - | ABS fail-safe signal |
| TCS FAIL SIG (ON/OFF) | - | - | TCS fail-safe signal |
| VDC FAIL SIG (ON/OFF) | - | - | VDC fail-safe signal |
| CRANKING SIG (ON/OFF) | - | - | Crank operation |
| USV[FR-RL] (ON/OFF) | - | - | VDC switch-over valve |
| USV[FL-RR] (ON/OFF) | - | - | |
| HSV[FR-RL] (ON/OFF) | - | - | |
| HSV[FL-RR] (ON/OFF) | - | - | |
| V/R OUTPUT (ON/OFF) | - | - | Solenoid valve relay activated |
| M/R OUTPUT (ON/OFF) | - | - | Actuator motor and motor relay activated |
| LDP) APP SEN (%) | x | x | Accelerator pedal position sensor status received from ECM via CAN communication |
| LDP) Yaw order (?100Nm) | - | x | Calculated target yaw moment |
| LDP) Shift position (OFF/P/R/N/D/MM 1st - MM 6th) | x | x | Shift position received from TCM via CAN communication |
| LDP) ICC main SW (On/Off) | x | x | ICC main switch status received from ECM via CAN communication |
| LDP) LDP ON SW (On/Off) | x | x | LDP ON switch status received from ECM via CAN communication |
| LDP) Wiper signal (Stop/PRTCT/1low/1high/Low/High) | x | x | Front wiper operating condition received from BCM via CAN communication |
| LDP) Turn signal (Off/LH/RH/LH&RH) | x | x | Turn signal operating condition received from BCM via CAN communication |
| LDP) BRAKE SW (On/Off)) | x | x | Brake switch signal status |
| LDP) STOP LMP SW (On/Off) | x | x | Stop lamp switch signal status |
| LDP) WARN REQ (On/Off) | - | x | Status of warning request that transmits to lane camera unit via CAN communication |
| LDP) WARN control (On/Off) | - | x | Status of warning main controller for LDP |
| LDP) READY signal (On/Off) | - | x | Status of internal judgment by LDP controller [ABS actuator and electric unit (control unit)] |
| LDP) STATUS signal (STANDBY/WARN/MASK/Off) | - | x | Status of internal judgment by LDP controller [ABS actuator and electric unit (control unit)] |
| LDP) LDW SW (On/Off) | x | x | LDW switch status received from lane camera unit via CAN communication |
| LDP) Camera lost (Detect/Deviate/Both) | - | x | Lane marker detected condition received from lane camera unit via CAN communication |
| LDP) Lane unclear (On/Off) | - | x | Lane marker condition received from lane camera unit via CAN communication |
| x: Applicable -: Not applicable
NOTE:
Only AWD models
|
|||