Wheel Alignment
WHEEL ALIGNMENT SPECIFICATION
| Item | Standard | |||
|---|---|---|---|---|
| Wheel size | 225/50R18 | 225/45R19 | ||
| Camber Degree minute (Decimal degree) |
Minimum | -1°10' (-1.16°) | ||
| Nominal | -0° 25' (-0.41°) | |||
| Maximum | 0° 20' (0.33°) | |||
| Left and right difference | 0° 33' (0.55°) or less | |||
| Caster Degree minute (Decimal degree) |
Minimum | 4° 05' (4.08°) | 4°10' (4.17°) | |
| Nominal | 4° 50' (4.83°) | 4°55' (4.92°) | ||
| Maximum | 5° 35' (5.58°) | 5°40' (5.66°) | ||
| Left and right difference | 0° 39' (0.65°) or less | |||
| Kingpin inclination Degree minute (Decimal degree) |
Minimum | 6° 40' (6.67°) | ||
| Nominal | 7° 25' (7.42°) | |||
| Maximum | 8° 10' (8.16°) | |||
| Toe-in | Total toe-in Distance | Minimum | 0 mm (0.00 in) | |
| Nominal | In 1 mm (0.04 in) | |||
| Maximum | In 2 mm (0.08 in) | |||
| Toe-angle (left wheel or right wheel) Degree minute (Decimal Degree) |
Minimum | 0° 00' (0.00°) | ||
| Nominal | In 0° 03' (0.05°) | |||
| Maximum | In 0° 05' (0.08°) | |||
Measure value under unladen* conditions.
*: Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions.