Data Monitor Mode
Display Item List
DATA MONITOR MODE DISPLAY ITEM LIST
| x: Standard \/: Optional Item | |||
|---|---|---|---|
| Monitor item (Unit) | SELECT MONITOR ITEM | Remarks | |
| ECU INPUT | SIGNALS MAIN SIGNALS | ||
| FR RH SENSOR [km/h] or [mph] | x | x | Wheel speed calculated by front wheel sensor RH signal is displayed. |
| FR LH SENSOR [km/h] or [mph] | x | x | Wheel speed calculated by front wheel sensor LH signal is displayed. |
| RR RH SENSOR [km/h] or [mph] | x | x | Wheel speed calculated by rear wheel sensor RH signal is displayed. |
| RR LH SENSOR [km/h] or [mph] | x | x | Wheel speed calculated by rear wheel sensor LH signal is displayed. |
| BATTERY VOLT [V] | \/ | \/ | Power supply voltage for AWD control unit |
| THRTL POS SEN [%] | \/ | \/ | Throttle opening status is displayed. |
| ETS SOLENOID [A] | \/ | \/ | Monitored value of current at AWD solenoid |
| STOP LAMP SW [ON/OFF] | \/ | \/ | Stop lamp switch signal status via CAN communication line is displayed. |
| ENG SPEED SIG [RUN/STOP] | \/ | \/ | Engine status is displayed. |
| ETS ACTUATOR [ON/OFF] | \/ | \/ | Operating condition of AWD actuator relay (integrated in AWD control unit) is displayed. |
| 4WD WARN LAMP [ON/OFF] | \/ | \/ | Control status of AWD warning lamp is displayed. |
| 4WD MODE SW [AUTO] | \/ | \/ | Mode switch is not equipped, but displayed. |
| 4WD MODE MON [AUTO] | \/ | V | Control status of AWD is displayed. |
| DIS-TIRE MONI [mm] | \/ | \/ | Improper size tire installed condition is displayed. |
| P BRAKE SW [ON/OFF] | \/ | \/ | Parking switch signal status via CAN communication line is displayed. |
| Voltage [V] | \/ | \/ | The value measured by the voltage probe is displayed. |
| Frequency [Hz] | \/ | V | The value measured by the pulse probe is displayed. |
| DUTY-HI (high) [%] | \/ | \/ | |
| DUTY-LOW (low) [%] | \/ | \/ | |
| PLS WIDTH-HI [msec] | \/ | \/ | |
| PLS WIDTH-LOW [msec] | \/ v b |
\/ | |