Problem Symptoms Table
WARNING: This page is about a different car, the 2008 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Malfunction system:
SYMPTOMS REFERENCE
Meter gauges:
METER GAUGES SYMPTOMS REFERENCE
| Symptom | Suspected Area | See |
|---|---|---|
| Speedometer malfunction | CAN communication system | SPEEDOMETER MALFUNCTION |
| Combination meter | SPEEDOMETER MALFUNCTION | |
| Vehicle stability control system | SPEEDOMETER MALFUNCTION | |
| Tachometer malfunction*1 | CAN communication system | TACHOMETER MALFUNCTION |
| Combination meter | TACHOMETER MALFUNCTION | |
| SFI system (for 1GR-FE) | TACHOMETER MALFUNCTION | |
| SFI system (for 2UZ-FE) | TACHOMETER MALFUNCTION | |
| SFI system (for 3UR-FE) | TACHOMETER MALFUNCTION | |
| Fuel receiver gauge malfunction | Fuel sender gauge (DTC B1500) | FUEL RECEIVER GAUGE MALFUNCTION |
| Combination meter power source circuit ("Entire Combination Meter does not Operate") | FUEL RECEIVER GAUGE MALFUNCTION | |
| Engine coolant temperature gauge malfunction*2 | CAN communication system | ENGINE COOLANT TEMPERATURE GAUGE MALFUNCTION |
| Combination meter | ENGINE COOLANT TEMPERATURE GAUGE MALFUNCTION | |
| SFI system (for 1GR-FE) | ENGINE COOLANT TEMPERATURE GAUGE MALFUNCTION | |
| SFI system (for 2UZ-FE) | ENGINE COOLANT TEMPERATURE GAUGE MALFUNCTION | |
| SFI system (for 3UR-FE) | ENGINE COOLANT TEMPERATURE GAUGE MALFUNCTION | |
| Oil pressure receiver gauge malfunction*3 | CAN communication system | OIL PRESSURE RECEIVER GAUGE MALFUNCTION |
| Combination meter | OIL PRESSURE RECEIVER GAUGE MALFUNCTION | |
| Oil pressure sender gauge (for 2UZ-FE) | OIL PRESSURE RECEIVER GAUGE MALFUNCTION | |
| Oil pressure sender gauge (for 3UR-FE) | OIL PRESSURE RECEIVER GAUGE MALFUNCTION | |
| Wire harness | OIL PRESSURE RECEIVER GAUGE MALFUNCTION | |
| Voltmeter malfunction*4 | Fuse (MET) | VOLT METER MALFUNCTION |
| Combination meter | VOLT METER MALFUNCTION | |
| Harness and connector | VOLT METER MALFUNCTION | |
| HINT: *1: w/Tachometer *2: w/ Engine coolant temperature gauge *3: w/ Oil pressure receiver gauge *4: w/ Voltmeter |
||
Accessory meter:
ACCESSORY METER SYMPTOMS REFERENCE
| Symptom | Suspected Area | See |
|---|---|---|
| Accessory meter does not display | Accessory meter power source circuit | ACCESSORY METER DOES NOT ILLUMINATE |
| Replace accessory meter | ACCESSORY METER DOES NOT ILLUMINATE | |
| Accessory meter illumination does not dim at night | CAN communication system | CAN COMMUNICATION SYSTEM |
| Replace accessory meter | ACCESSORY METER | |
| Lighting system | PROBLEM SYMPTOMS TABLE | |
| Malfunction in security indicator light | Replace accessory meter | ACCESSORY METER |
| Theft deterrent system | PROBLEM SYMPTOMS TABLE | |
| Engine immobiliser system | PROBLEM SYMPTOMS TABLE | |
| Malfunction in clearance warning light and buzzer | Intuitive parking assist system | PROBLEM SYMPTOMS TABLE |
| Replace accessory meter | ACCESSORY METER | |
| Malfunction in clock system | Replace accessory meter | ACCESSORY METER |
Warning/Indicator lights:
WARNING/INDICATOR LIGHTS SYMPTOMS REFERENCE
| Symptom | Suspected Area | See |
|---|---|---|
| BEAM indicator light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Lighting system | LIGHTING SYSTEM | |
| Perform ACTIVE TEST (HIGH BEAM INDC or Indicat. Lamp Beam) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| A/T OIL TEMP warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| SFI system (for 1GR-FE) | SFI SYSTEM | |
| SFI system (for 2UZ-FE) | SFI SYSTEM | |
| SFI system (for 3UR-FE) | SFI SYSTEM | |
| Perform ACTIVE TEST (A/TOIL TEMP or A/T Oil Temperature Operation) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| SRS warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Airbag system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (SRS WARN INDC or Indicat. Lamp Airbag) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| All doors open light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Lighting system | LIGHTING SYSTEM | |
| Perform ACTIVE TEST (DOORS ALL OPEN or Indicat. Lamp Doors All Open) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| Driver side seat belt warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Seat belt warning system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (D-BELT REMIND or Indicat. D-seat Belt) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| Brake warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Vehicle stability control system | VEHICLE STABILITY CONTROL SYSTEM | |
| Perform ACTIVE TEST (BRAKE WARN or Indicat. Lamp Brake) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| CHARGE warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| SFI system (for 1GR-FE) | SFI SYSTEM | |
| SFI system (for 2UZ-FE) | SFI SYSTEM | |
| SFI system (for 3UR-FE) | SFI SYSTEM | |
| Replace combination meter | COMBINATION METER | |
| Oil pressure warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Oil pressure switch (for 1GR-FE) | ON-VEHICLE INSPECTION | |
| Oil pressure switch (for 2UZ-FE) | OIL PRESSURE SWITCH | |
| Oil pressure switch (for 3UR-FE) | ON-VEHICLE INSPECTION | |
| Replace combination meter | COMBINATION METER | |
| Passenger side seat belt warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Seat belt warning system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (P-BELT REMIND or Indicat. P-seat Belt) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| Replace integration control and panel (for column shift type) | REMOVAL | |
| Replace integration control and panel (for floor shift type) | REMOVAL | |
| 4LO indicator light does not come on*1 | CAN communication system | CAN COMMUNICATION SYSTEM |
| Touch select 2-4 and high-low system | PROBLEM SYMPTOMS TABLE | |
| Replace combination meter | COMBINATION METER | |
| ABS warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Vehicle stability control system | VEHICLE STABILITY CONTROL SYSTEM | |
| Perform ACTIVE TEST (ABS WARN or Indicat. Lamp ABS) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| MIL does not come on | Replace ECM (for 1GR-FE) | REMOVAL |
| Replace ECM (for 2UZ-FE) | REMOVAL | |
| Replace ECM (for 3UR-FE) | REMOVAL | |
| Harness and connector | - | |
| Replace combination meter | COMBINATION METER | |
| Low fuel warning light does not come on | Perform ACTIVE TEST (LOW FUEL WARN or Indicat. Lamp fuel) | DATA LIST / ACTIVE TEST |
| Harness and connector | - | |
| Replace combination meter | COMBINATION METER | |
| SLIP indicator light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Vehicle stability control system | VEHICLE STABILITY CONTROL SYSTEM | |
| Perform ACTIVE TEST (SLIP INDC or Indicat. Lamp Slip) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| 4HI indicator light does not come on*1 | CAN communication system | CAN COMMUNICATION SYSTEM |
| Touch select 2-4 and high-low system | PROBLEM SYMPTOMS TABLE | |
| Replace combination meter | COMBINATION METER | |
| CRUISE main indicator light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Cruise control system | CRUISE CONTROL SYSTEM | |
| Perform ACTIVE TEST (CRUISE INDC or Indicat. Lamp Cruise) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| HEAD indicator light does not come on*2 | CAN communication system | CAN COMMUNICATION SYSTEM |
| Lighting system | LIGHTING SYSTEM | |
| Perform ACTIVE TEST (HEADLIGHT INDIC or Indicat. Lamp Head) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| TAIL indicator light does not come on*3 | CAN communication system | CAN COMMUNICATION SYSTEM |
| Lighting system | LIGHTING SYSTEM | |
| Perform ACTIVE TEST (TAILLIGHT INDC or Indicat. Lamp Tail) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| Turn signal indicator lights do not come on | Lighting system | LIGHTING SYSTEM |
| Replace combination meter | COMBINATION METER | |
| AUTO LSD warning light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Vehicle stability control system | VEHICLE STABILITY CONTROL SYSTEM | |
| Replace combination meter | COMBINATION METER | |
| VSC OFF indicator light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Vehicle stability control system | VEHICLE STABILITY CONTROL SYSTEM | |
| Replace combination meter | COMBINATION METER | |
| RSCA OFF indicator light does not come on | Airbag system | PROBLEM SYMPTOMS TABLE |
| Replace combination meter | COMBINATION METER | |
| TOW HAUL indicator light does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Replace combination meter | COMBINATION METER | |
| Tire pressure warning light does not come on | Tire pressure warning system | TIRE PRESSURE WARNING SYSTEM |
| Perform ACTIVE TEST (TIRE PRESS WARN or Indicat. Lamp Tire Press) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| A/T indicator (normal mode) does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Automatic transmission system (A750E) (for 1GR-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 1GR-FE) | |
| Automatic transmission system (A750E) (for 2UZ-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 2UZ-FE) | |
| Automatic transmission system (AB60F) (for 3UR-FE)*1 | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (AB60E) (for 3UR-FE) | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (A750F) | AUTOMATIC TRANSMISSION SYSTEM | |
| Perform ACTIVE TEST (A/T INDEC (1) or A/T indicator operation (1)) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| A/T indicator (sequential mode) does not come on | CAN communication system | CAN COMMUNICATION SYSTEM |
| Automatic transmission system (A750E) (for 1GR-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 1GR-FE) | |
| Automatic transmission system (A750E) (for 2UZ-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 2UZ-FE) | |
| Automatic transmission system (AB60F) (for 3UR-FE)*1 | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (AB60E) (for 3UR-FE) | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (A750F) | AUTOMATIC TRANSMISSION SYSTEM | |
| Perform ACTIVE TEST (A/T INDEC (2) or A/T indicator operation (2)) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| Master warning light does not come on*4 | CAN communication system | CAN COMMUNICATION SYSTEM |
| Perform ACTIVE TEST (MST WARN INDC or Master Warning) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| HINT: *1: for 4WD *2: for U.S.A. *3: except U.S.A. *4: w/ Multi-information display |
||
Multi-information display (w/ Multi-information display):
MULTI-INFORMATION SYMPTOMS REFERENCE
| Symptom | Suspected Area | See |
|---|---|---|
| "DRIVER (PASSENGER, LEFT REAR, RIGHT REAR) DOOR OPEN" information is displayed | Close door | - |
| "DRIVER (PASSENGER, LEFT REAR, RIGHT REAR) DOOR OPEN" multi-information display malfunction | Lighting system | LIGHTING SYSTEM |
| Perform ACTIVE TEST (METER DISPLAY or Meter Displays) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "ENGINE COOLANT HOT" information is displayed | Inspect engine coolant temperature sensor (for 1GR-FE) | INSPECTION |
| Inspect engine coolant temperature sensor (for 2UZ-FE) | INSPECTION | |
| Inspect engine coolant temperature sensor (for 3UR-FE) | INSPECTION | |
| "ENGINE COOLANT HOT" multi-information display malfunction | Inspect engine coolant temperature sensor (for 1GR-FE) | INSPECTION |
| Inspect engine coolant temperature sensor (for 2UZ-FE) | INSPECTION | |
| Inspect engine coolant temperature sensor (for 3UR-FE) | INSPECTION | |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "MAI NT REQD" information is displayed | Replace engine oil | - |
| "MAINT REQD" multi-information display malfunction | Replace engine oil | - |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "PARKING BRAKE ENGAGED" information is displayed | Release parking brake | DISASSEMBLY |
| "PARKING BRAKE ENGAGED" multi-information display malfunction | Parking brake system | PARKING BRAKE SYSTEM |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "LOW WASHER FLUID" information is displayed | Add washer fluid | - |
| "LOW WASHER FLUID" multi-information display malfunction | Wiper and washer system | WIPER AND WASHER SYSTEM |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "LOW FUEL LEVEL" information is displayed | Add fuel | - |
| "LOW FUEL LEVEL" multi-information display malfunction | Inspect fuel sender gauge (for 1GR-FE) | INSPECTION |
| Inspect fuel sender gauge (for 2UZ-FE) | INSPECTION | |
| Inspect fuel sender gauge (for 3UR-FE) | INSPECTION | |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "TRANSMISSION HOT" information is displayed | Automatic transmission system (A750E) (for 1GR-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 1GR-FE) |
| Automatic transmission system (A750E) (for 2UZ-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 2UZ-FE) | |
| Automatic transmission system (AB60F) (for 3UR-FE)*2 | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (AB60E) (for 3UR-FE) | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (A750F) | AUTOMATIC TRANSMISSION SYSTEM | |
| "TRANSMISSION HOT" multi-information display malfunction | Automatic transmission system (A750E) (for 1GR-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 1GR-FE) |
| Automatic transmission system (A750E) (for 2UZ-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 2UZ-FE) | |
| Automatic transmission system (AB60F) (for 3UR-FE)*2 | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (AB60E) (for 3UR-FE) | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (A750F) | AUTOMATIC TRANSMISSION SYSTEM | |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| "MAINT REQD SOON" information is displayed | Replace engine oil | - |
| "MAINT REQD SOON" multi-information display malfunction | Replace engine oil | - |
| Perform ACTIVE TEST (METER DISPLAY or Meter Display*1) | DATA LIST / ACTIVE TEST | |
| Replace combination meter | COMBINATION METER | |
| HINT: *1: If this Active Test is being performed and the ignition switch is turned OFF and then ON, the A/T and ODO/TRIP display area's background may turn white. If this occurs, end this Active Test and turn the ignition switch OFF. *2: for 4WD |
||
Buzzer:
BUZZER SYMPTOMS REFERENCE
| Symptom | Suspected Area | See |
|---|---|---|
| Driver side seat belt warning buzzer (which sounds 5 times) does not sound | CAN communication system | CAN COMMUNICATION SYSTEM |
| Seat belt warning system | PROBLEM SYMPTOMS TABLE | |
| Replace combination meter | COMBINATION METER | |
| Multi-warning buzzer does not sound*1 | Replace combination meter | COMBINATION METER |
| Seat belt warning level 1 buzzer (which sounds continuously) does not sound | CAN communication system | CAN COMMUNICATION SYSTEM |
| Seat belt warning system | PROBLEM SYMPTOMS TABLE | |
| Replace combination meter | COMBINATION METER | |
| Seat belt warning level 2 buzzer (which sounds continuously) does not sound | CAN communication system | CAN COMMUNICATION SYSTEM |
| Seat belt warning system | PROBLEM SYMPTOMS TABLE | |
| Replace combination meter | COMBINATION METER | |
| Parking brake unreleased warning buzzer does not sound | Parking brake system | PARKING BRAKE SYSTEM |
| Replace combination meter | COMBINATION METER | |
| Door ajar driving warning buzzer does not sound | Replace combination meter | COMBINATION METER |
| Sequential shift reject buzzer (which sounds twice) does not sound | Automatic transmission system (A750E) (for 1GR-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 1GR-FE) |
| Automatic transmission system (A750E) (for 2UZ-FE) | AUTOMATIC TRANSMISSION SYSTEM (FOR 2UZ-FE) | |
| Automatic transmission system (AB60F) (for 3UR-FE)*2 | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (AB60E) (for 3UR-FE) | PROBLEM SYMPTOMS TABLE | |
| Automatic transmission system (A750F) | AUTOMATIC TRANSMISSION SYSTEM | |
| Replace combination meter | COMBINATION METER | |
| 4WD buzzer (which sounds continuously) does not sound*2 | Replace combination meter | COMBINATION METER |
| 4WD buzzer (which sounds 3 times) does not sound*2 | Replace combination meter | COMBINATION METER |
| Key reminder buzzer (which sounds continuously) does not sound | Key reminder warning system | KEY REMINDER WARNING SYSTEM |
| Replace combination meter | COMBINATION METER | |
| HINT: *1: w/ Multi-information display *2: for 4WD |
||