General Specification
WARNING: This page is about a different car, the 2012 Infiniti FX50. However, it is still accessible from the selected car via links, so may be relevant.
| Transmission model code number | X414E | |||||
|---|---|---|---|---|---|---|
| Stall torque ratio | 1.93: 1 | |||||
| Transmission gear ratio | 1st | 4.887 | ||||
| 2nd | 3.170 | |||||
| 3rd | 2.027 | |||||
| 4th | 1.412 | |||||
| 5th | 1.000 | |||||
| 6th | 0.864 | |||||
| 7th | 0.775 | |||||
| Reverse | 4.041 | |||||
| Recommended fluid | Genuine NISSAN Matic S ATF(1) | |||||
| Fluid capacity | 11.3 liter (12 US qt, 10 Imp qt)(2) | |||||
|
CAUTION:
|
||||||