Wheel Alignment
| Item | Standard | |||
|---|---|---|---|---|
| Wheel size | 18 inch 19 inch | |||
| Camber Degree minute (Decimal degree) | Minimum | -1°10' (-1.16°) | ||
| Nominal | -0° 25' (-0.42°) | |||
| Maximum | 0° 20' (0.33°) | |||
| Left and right difference | 0° 33' (0.55°) or less | |||
| Caster Degree minute (Decimal degree) | Minimum | 4° 05' (4.09°) | 4°10' (4.17°) | |
| Nominal | 4° 50' (4.83°) | 4°55'(4.92°) | ||
| Maximum | 5° 35' (5.58°) | 5°40' (5.66°) | ||
| Left and right difference | 0° 39' (0.65°) or less | |||
| Kingpin inclination Degree minute (Decimal degree) | Minimum | 6° 40' (6.67°) | ||
| Nominal | 7° 25' (7.42°) | |||
| Maximum | 8° 10' (8.16°) | |||
| Toe-in | Total toe-in Distance | Minimum | Out 1 mm (Out 0.03 in) | |
| Nominal | In 1 mm (In 0.04 in) | |||
| Maximum | In 3 mm (In 0.11 in) | |||
| Total toe-angle Degree minute (Decimal Degree) | Minimum | Out 0° 04' 48" (Out 0.08°) | ||
| Nominal | In 0° 04' 48" (In 0.08°) | |||
| Maximum | In 0° 15' 00" (In 0.25°) | |||
Measure value under unladen* conditions.
*: Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions.