Physical Values
WARNING: This page is about a different car, the 2013 Infiniti M56 and 2013 Infiniti M37. However, it is still accessible from the selected car via links, so may be relevant.
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||||
|---|---|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||||
| 1 (G) | Ground | Rear window defogger relay control | Input | Rear window defogger | OFF | Battery voltage | ||
| ON | 0 V | |||||||
| 2 (BG) | Ground | Combination switch INPUT 5 | Input | Combination switch (Wiper volume dial 4) | All switches OFF | 0 V | ||
| Turn signal switch RH | ||||||||
| Lighting switch HI | ||||||||
| Lighting switch 1ST | ||||||||
| Lighting switch 2ND | ||||||||
| 3 (SB) | Ground | Combination switch INPUT 4 | Input | Combination switch (Wiper volume dial 4) | All switches OFF | 0 V | ||
| Turn signal switch LH | ||||||||
| Lighting switch PASS | ||||||||
| Lighting switch 2ND | ||||||||
| Front fog lamp switch ON | ||||||||
| 4 (L) | Ground | Combination switch INPUT 3 | Input | Combination switch (Wiper volume dial 4) | All switches OFF | 0 V | ||
| Front wiper switch LO | ||||||||
| Front wiper switch MIST | ||||||||
| Front wiper switch AUTO | ||||||||
| Lighting switch AUTO | ||||||||
| 5 (G) | Ground | Combination switch INPUT 2 | Input | Combination switch | All switches OFF (Wiper volume dial 4) | 0 V | ||
| Front washer switch (Wiper volume dial 4) | ||||||||
Any of the condition below with all switches OFF
|
||||||||
| 6 (P) | Ground | Combination switch INPUT 1 | Input | Combination switch | All switches OFF (Wiper volume dial 4) | 0 V | ||
| Front wiper switch HI (Wiper volume dial 4) | ||||||||
| Wiper volume dial 3 (All switches OFF) | ||||||||
Any of the condition below with all switches OFF
|
||||||||
Any of the condition below with all switches OFF
|
||||||||
| 8 (V) | Ground | Power window switch communication | Input/Output | Ignition switch ON | ||||
| 9 (P) | Ground | Stop lamp switch 1 | Input | Stop lamp switch | OFF (Brake pedal is not depressed) | 0 V | ||
| ON (Brake pedal is depressed) | Battery voltage | |||||||
| 11 (R) | Ground | Rain sensor serial link | Input/Output | Ignition switch OFF | 12 V | |||
| Ignition switch ON | ||||||||
| 14 (W) | Ground | Optical sensor | Input | Ignition switch ON | When bright outside of the vehicle | Close to 5 V | ||
| When dark outside of the vehicle | Close to 0 V | |||||||
| 16 (SB) | Ground | Dimmer signal | Output | Ignition switch ON | Either of the following conditions
|
0 V | ||
| The area around the vehicle is dark (Block the light from the optical sensor) | 12 V | |||||||
| 17 (Y) | Ground | Sensor power supply | Output | Ignition switch | OFF, ACC | 0 V | ||
| ON | 5 V | |||||||
| 18 (B) | Ground | Receiver and sensor ground | Input | Ignition switch ON | 0 V | |||
| 19 (R) | Ground | Remote keyless entry receiver power supply | Output | Ignition switch OFF | ||||
| 20 (BR) | Ground | Remote keyless entry receiver communication | Input | Ignition switch OFF | Waiting | |||
| When operating either button on Intelligent Key | ||||||||
| 21 (P) | Ground | NATS antenna amp. | Input/Output | During waiting | Ignition switch is pressed while inserting the key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||
| 22 (GR) | Ground | Remote keyless entry receiver RSSI | Input | Ignition switch OFF | Waiting | |||
| When pressing and holding either button on Intelligent Key | ||||||||
| 23 (G) | Ground | Security indicator lamp control | Output | Security indicator lamp | ON | 0 V | ||
| Blinking (Ignition switch OFF) | ||||||||
| OFF | Battery voltage | |||||||
| 24 (L) | Ground | Dongle link | Input/Output | Ignition switch OFF | 5 V | |||
| 25 (G) | Ground | NATS antenna amp. | Input/Output | During waiting | Ignition switch is pressed while inserting the key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||
| 26(1) (G) | Ground | Intelligent Key identification | Output | Ignition switch OFF → ON, after unlocking door by 1st key registered to BCM | 5 V | |||
| Ignition switch OFF → ON, after unlocking door by 2nd key registered to BCM | 0 V | |||||||
| 29 (G) | Ground | Hazard switch | Input | Hazard switch | OFF | 12 V | ||
| ON | 0 V | |||||||
| 30 (O) | Ground | Trunk lid opener switch | Input | Trunk lid opener switch | Pressed | 0 V | ||
| Not pressed | ||||||||
| 31 (W) | Ground | Front door lock assembly driver side (Unlock sensor) | Input | Driver door | LOCK status (Unlock sensor switch OFF) | |||
| UNLOCK status (Unlock sensor switch ON) | 0 V | |||||||
| 32 (BR) | Ground | Combination switch OUTPUT 5 | Output | Combination switch | All switches OFF (Wiper volume dial 4) | |||
| Front fog lamp switch ON (Wiper volume dial 4) | ||||||||
Any of the condition below with all switches OFF
|
||||||||
| 33 (R) | Ground | Combination switch OUTPUT 4 | Output | Combination switch | All switches OFF (Wiper volume dial 4) | |||
| Lighting switch 1ST (Wiper volume dial 4) | ||||||||
| Lighting switch AUTO (Wiper volume dial 4) | ||||||||
Any of the condition below with all switches OFF
|
||||||||
| 34 (V) | Ground | Combination switch OUTPUT 3 | Output | Combination switch | All switches OFF (Wiper volume dial 4) | |||
| Lighting switch 2ND (Wiper volume dial 4) | ||||||||
| Lighting switch HI (Wiper volume dial 4) | ||||||||
Any of the condition below with all switches OFF
|
||||||||
| 35 (Y) | Ground | Combination switch OUTPUT 2 | Output | Combination switch (Wiper volume dial 4) | All switches OFF | |||
| Lighting switch 2ND | ||||||||
| Lighting switch PASS | ||||||||
| Front wiper switch AUTO | ||||||||
| Front wiper switch HI | ||||||||
| 36 (LG) | Ground | Combination switch OUTPUT 1 | Output | Combination switch (Wiper volume dial 4) | All switches OFF | |||
| Turn signal switch RH | ||||||||
| Turn signal switch LH | ||||||||
| Front wiper switch LO | ||||||||
| Front wiper switch MIST | ||||||||
| Front washer switch ON | ||||||||
| 37 (R) | Ground | P position | Input | Selector lever | P position | 0 V | ||
| Any position other than P | 12 V | |||||||
| 39 (L) | Ground | CAN-H | Input/Output | - | - | |||
| 40 (P) | Ground | CAN-L | Input/Output | - | - | |||
| 41 (W) | Ground | Trunk key cylinder switch | Input | Trunk key cylinder switch | OFF | |||
| ON (TRUNK OPEN) | 0 V | |||||||
| 42 (R) | Ground | Trunk lid open/close status | Input | Trunk closure control unit | OFF (When trunk lid closed) | |||
| ON (When trunk lid opened) | 0 V | |||||||
| 44 (V) | Ground | Trunk lid opener cancel switch | Input | Trunk lid opener cancel switch | CANCEL | |||
| ON | 0 V | |||||||
| 45 (GR) | Ground | Passenger door switch | Input | Passenger door switch | OFF (When passenger door closed) | |||
| ON (When passenger door opened) | 0 V | |||||||
| 46 (BR) | Ground | Rear RH door switch | Input | Rear RH door switch | OFF (When rear RH door closed) | |||
| ON (When rear RH door opened) | 0 V | |||||||
| 47 (LG) | Ground | Driver door switch | Input | Driver door switch | OFF (When driver door closed) | |||
| ON (When driver door opened) | 0 V | |||||||
| 48 (P) | Ground | Rear LH door switch | Input | Rear LH door switch | OFF (When rear LH door closed) | |||
| ON (When rear door LH opened) | 0 V | |||||||
| 49 (SB) | Ground | Trunk room lamp control | Output | Trunk room lamp | OFF | 12 V | ||
| ON | 0 V | |||||||
| 51 (BG) | Ground | Trunk lid opener request switch | Input | Trunk lid opener request switch | ON (Pressed) | 0 V | ||
| OFF (Not pressed) | 12 V | |||||||
| 53 (LG) | Ground | Trunk lid open request | Output | Trunk lid | OFF (Not pressed) | 0 V | ||
| ON (Pressed) | 12 V | |||||||
| 55 (BR) | Ground | Rear door UNLOCK | Output | Rear door | UNLOCK (Actuator is activated) | 12 V | ||
| Other then UNLOCK (Actuator is not activated) | 0 V | |||||||
| 56 (R) | Ground | Interior room lamp power supply | Output | Interior room lamp battery saver is activated. (Cuts the interior room lamp power supply) | 0 V | |||
| Interior room lamp battery saver is not activated. (Outputs the interior room lamp power supply) | 12 V | |||||||
| 57 (R) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 58 (L) | Ground | Air bag signal | Input | Ignition switch | OFF | 5 V | ||
| ON | ||||||||
| 59 (G) | Ground | Passenger door UNLOCK | Output | Passenger door | UNLOCK (Actuator is activated) | 12 V | ||
| Other then UNLOCK (Actuator is not activated) | 0 V | |||||||
| 60 (G) | Ground | Turn signal LH | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||
| Turn signal switch LH | ||||||||
| 61 (V) | Ground | Turn signal RH | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||
| Turn signal switch RH | ||||||||
| 62 (V) | Ground | Step lamp control | Output | Step lamp | ON | 0 V | ||
| OFF | 12 V | |||||||
| 63 (L) | Ground | Interior room lamp control | Output | Interior room lamp | OFF | 12 V | ||
| ON | 0 V | |||||||
| 65 (V) | Ground | All doors, fuel lid LOCK | Output | All doors, fuel lid | LOCK (Actuator is activated) | 12 V | ||
| Other then LOCK (Actuator is not activated) | 0 V | |||||||
| 66 (LG) | Ground | Driver door, fuel lid UNLOCK | Output | Driver door, fuel lid | UNLOCK (Actuator is activated) | 12 V | ||
| Other then UNLOCK (Actuator is not activated) | 0 V | |||||||
| 67 (B) | Ground | Ground | Output | Ignition switch ON | 0 V | |||
| 68 (O) | Ground | P/W power supply (IGN) | Output | Ignition switch ON | 12 V | |||
| 69 (Y) | Ground | P/W power supply (BAT) | Output | Ignition switch OFF | 12 V | |||
| 70 (W) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 72 (B) | Ground | Outside handle lamp control | Output | outside handle lamp | OFF | 12 V | ||
| ON | 0 V | |||||||
| 73 (V) | Ground | ON indicator lamp | Output | Ignition switch | OFF (LOCK indicator is not illuminated) | Battery voltage | ||
| ON | 0 V | |||||||
| 75 (G) | Ground | Driver door request switch | Input | Driver door request switch | ON (Pressed) | 0 V | ||
| OFF (Not pressed) | 12 V | |||||||
| 76 (BR) | Ground | Push-button ignition switch (push switch) | Input | Push-button ignition switch (push switch) | Pressed | 0 V | ||
| Not pressed | 12 V | |||||||
| 78 (BR) | Ground | Driver door antenna (+) | Output | When the driver door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||
| 79 (SB) | Ground | Driver door antenna (-) | Output | When the driver door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||
| 80 (LG) | Ground | Passenger door antenna (+) | Output | When the passenger door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||
| 81 (V) | Ground | Passenger door antenna (-) | Output | When the passenger door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||
| 82 (V) | Ground | Rear bumper antenna (+) | Output | When the back door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||
| 83 (SB) | Ground | Rear bumper antenna (-) | Output | When the back door request switch is operated with ignition switch ON | When Intelligent Key is not in the antenna detection area (The distance between Intelligent Key and antenna: Approx. 2 m) | |||
| When Intelligent Key is in the antenna detection area (The distance between Intelligent Key and antenna: 80 cm or less) | ||||||||
| 84 (BR) | Ground | Room antenna 1 (+) (Instrument center) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||
| When Intelligent Key is in the antenna detection area | ||||||||
| 85 (Y) | Ground | Room antenna 1 (-) (Instrument center) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||
| When Intelligent Key is in the antenna detection area | ||||||||
| 86 (R) | Ground | Room antenna 2 (+) (Console) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||
| When Intelligent Key is in the antenna detection area | ||||||||
| 87 (G) | Ground | Room antenna 2 (-) (Console) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||
| When Intelligent Key is in the antenna detection area | ||||||||
| 88 (V) | Ground | Trunk room antenna (+) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||
| When Intelligent Key is in the antenna detection area | ||||||||
| 89 (SB) | Ground | Trunk room antenna (-) | Output | Ignition switch ON | When Intelligent Key is not in the antenna detection area | |||
| When Intelligent Key is in the antenna detection area | ||||||||
| 90 (R) | Ground | Push-button ignition switch illumination power supply | Output | Push-button ignition switch illumination | ON | 12 V | ||
| OFF | 0 V | |||||||
| 91 (GR) | Ground | LOCK indicator lamp | Output | LOCK indicator lamp | OFF (Ignition switch OFF) | Battery voltage | ||
| ON | 0 V | |||||||
| 92 (B) | Ground | Push-button ignition switch illumination ground | Output | Tail lamp | OFF | 0 V | ||
| ON |
NOTE:
When the illumination brightening/dimming level is in the neutral position
|
|||||||
| 93 (V) | Ground | Intelligent Key warning buzzer | Output | Intelligent Key warning buzzer | Sounding | 0 V | ||
| Not sounding | 12 V | |||||||
| 96 (SB) | Ground | Accessory relay control | Output | Ignition switch | OFF | 0 V | ||
| ACC or ON | 12 V | |||||||
| 97 (SB) | Ground | Starter relay control | Output | Ignition switch ON | When selector lever is in P or N position | 12 V | ||
| When selector lever is not in P or N position | 0 V | |||||||
| 98 (B) | Ground | Ignition relay (IPDM E/R) control | Output | Ignition switch | OFF or ACC | 12 V | ||
| ON | 0 V | |||||||
| 99 (R) | Ground | Ignition relay (F/B) control | Output | Ignition switch | OFF or ACC | 0 V | ||
| ON | 12 V | |||||||
| 100 (SB) | Ground | Passenger door request switch | Input | Passenger door request switch | ON (Pressed) | 0 V | ||
| OFF (Not pressed) | 12 V | |||||||
| 102 (BR) | Ground | P/N position | Input | Selector lever | P or N position | 12 V | ||
| Except P and N positions | 0 V | |||||||
| 104 (GR) | Ground | A/T shift selector (detention switch) power supply | Output | Ignition switch ON | 12 V | |||
| 105 (R) | Ground | Stop lamp switch 2 | Input | Ignition switch OFF | Battery voltage | |||
| 106 (B) | Ground | Blower relay control | Output | Ignition switch | OFF or ACC | 0 V | ||
| ON | 12 V | |||||||
| 109 (Y) | Ground | ACC indicator lamp | Output | Ignition switch | OFF (LOCK indicator is not illuminated) | Battery voltage | ||
| ACC | 0 V | |||||||
|
||||||||