FixVault

QX56 All Models

QX56 All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.34 3.08 3.83
Right Front Caster (°) 2.67 3.42 4.16
Left Front Camber (°) -0.75 0 0.75
Right Front Camber (°) -0.91 -0.17 0.58
Front Toe (°) 0.03 0.17 0.3
Left SAI (°) 13.33 13.33 13.33
Right SAI (°) 13.42 13.42 13.42
Left Rear Camber (°) -1 -0.5 0
Right Rear Camber (°) -1 -0.5 0
Rear Toe (°) 0 0.23 0.47
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0