General Specification
WARNING: This page is about a different car, the 2013 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
| Applied model | 2WD | 4WD | |||
| Automatic transmission model | RE5R05A | ||||
| Transmission model code number | 3GX4C | 3GX4B | |||
| Stall torque ratio | 1.76: 1 | ||||
| Transmission gear ratio | 1st | 3.842 | |||
| 2nd | 2.353 | ||||
| 3rd | 1.529 | ||||
| 4th | 1.000 | ||||
| 5th | 0.839 | ||||
| Reverse | 2.765 | ||||
| Recommended fluid | Genuine NISSAN Matic S ATF(1) | ||||
| Fluid capacity | 10.3 liter (10-7/8 US qt, 9-1/8 Imp qt) | ||||
|
CAUTION:
|
|||||
|
|||||