Model Variation
MODEL VARIATION DESCRIPTION (FWD MODEL)
| Body | Engine | Transmission | Destination | Grade | Model |
|---|---|---|---|---|---|
| Wagon | VQ35DE | CVT | U.S.A. | Base | JLJALQW-EU7 |
| Premium | JLJALTW-EU7 | ||||
| Canada | Base | JLJALQW-EN7 | |||
| Premium | JLJALTW-EN7 | ||||
| Mexico | Premium | JLJALTW-EU7 |
ABBREVIATION LIST (AWD MODEL)
| Body | Engine | Transmission | Destination | Grade | Model |
|---|---|---|---|---|---|
| Wagon | VQ35DE | CVT | U.S.A. | Base | JLJNLQW-EU7 |
| Premium | JLJNLTW-EU7 | ||||
| Canada | Base | JLJNLQW-EN7 | |||
| Premium | JLJNLTW-EN7 | ||||
| Mexico | Premium | JLJNLTW-EJ7 |
PREFIX AND SUFFIX DESIGNATIONS CHART
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | J | Body type | J: Crossover SUV |
| 2 | LJ | Engine | LJ: VQ35DE |
| 3 | |||
| 4 | A | Axle | A: FWD |
| N: AWD | |||
| 5 | L | Drive | L: LH |
| 6 | T | Grade | Q: Base |
| T: Premium | |||
| 7 | W | Transmission | W: CVT |
| 8 | L50 | Model | L50: QX60 |
| 9 | |||
| 10 | |||
| 11 | E | Intake | E: EGI |
| 12 | U | Zone | U: Federal |
| N: Canada | |||
| J: Mexico | |||
| 13 | 7 | Equipment | 7: Standard |
| 14 | XXXXX | Option Codes | Option Codes |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |