Symptom Table 2
| Symptom | Diagnostic item | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil pump | Torque converter | Low brake* | Front brake | High and low reverse clutch | Input clutch | Direct clutch | 2346 brake | Reverse brake | 1st one-way clutch | 2nd one-way clutch | gear | control valve | Parking component | |||||
| EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | |||||
| Poor performance | Driving performance | Shift point is high in "D" position. | ||||||||||||||||
| Shift point is low in "D" position. | ||||||||||||||||||
| Large shock | When shifting gears | →"D" position | 1 | 2 | 2 | |||||||||||||
| →"R" position | 1 | 1 | 2 | |||||||||||||||
| 1GR ==> 2GR | 1 | 2 | ||||||||||||||||
| 2GR ==> 3GR | 1 | 2 | ||||||||||||||||
| 3GR ==> 4GR | 2 | 1 | 2 | |||||||||||||||
| 4GR ==> 5GR | 1 | 1 | 2 | |||||||||||||||
| 5GR ==> 6GR | 1 | 1 | 2 | |||||||||||||||
| 6GR ==> 7GR | 1 | 1 | 2 | |||||||||||||||
| Downshift when accelerator pedal is depressed | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Upshift when accelerator pedal is released | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Lock-up | 1 | 2 | ||||||||||||||||
| Judder | Lock-up | 1 | 2 | |||||||||||||||
| Strange noise | In "R" position | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| In "N" position | 1 | 1 | 1 | 2 | ||||||||||||||
| In "D" position | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| Engine at idle | 1 | 1 | 1 | 2 | ||||||||||||||
*: Parts behind drum support is impossible to perform inspection by disassembly. Refer to CROSS-SECTIONAL VIEW .
| Symptom | Diagnostic item | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil pump | Torque converter | Low brake* | Front brake | High and low reverse clutch | Input clutch | Direct clutch | 2346 brake | Reverse brake | 1st one-way clutch | 2nd one-way clutch | gear | control valve | Parking component | ||||
| EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | ||||
| Function trouble | Gear does no change | "D" position | Locks in 1GR | 1 | 1 | 1 | 2 | ||||||||||
| Locks in 2GR | 1 | ||||||||||||||||
| Locks in 3GR | 1 | ||||||||||||||||
| Locks in 4GR | 1 | ||||||||||||||||
| Locks in 5GR | 1 | ||||||||||||||||
| Locks in 6GR | 1 | ||||||||||||||||
| Locks in 7GR | 1 | ||||||||||||||||
| 1GR → 2GR | 1 | 1 | 1 | 2 | |||||||||||||
| 2GR → 3GR | 1 | 2 | |||||||||||||||
| 3GR → 4GR | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| 4GR → 5GR | 1 | 1 | 2 | ||||||||||||||
| 5GR → 6GR | 1 | 2 | |||||||||||||||
| 6GR → 7GR | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| 5GR → 4GR | 1 | 2 | |||||||||||||||
| 4GR → 3GR | 2 | 1 | 2 | ||||||||||||||
| 3GR → 2GR | 1 | 1 | 2 | ||||||||||||||
| 2GR → 1GR | 1 | 1 | 1 | 2 | |||||||||||||
| Does not lock-up | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| "M" position | 1GR ==> 2GR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| 2GR ==> 3GR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 3GR ==> 4GR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 4GR ==> 5GR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 5GR ==> 6GR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 6GR ==> 7GR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
*: Parts behind drum support is impossible to perform inspection by disassembly. Refer to CROSS-SECTIONAL VIEW .
| Symptom | Diagnostic item | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil pump | Torque converter | Low brake* | Front brake | High and low reverse clutch | Input clutch | Direct clutch | 2346 brake | Reverse brake | 1st one-way clutch | 2nd one-way clutch | gear | control valve | Parking component | |||||
| EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | |||||
| Function trouble | Poor shifting | Slip | When shifting gears | 1GR ==> 2GR | 1 | 1 | 1 | 2 | ||||||||||
| 2GR ==> 3GR | 1 | 1 | 2 | |||||||||||||||
| 3GR ==> 4GR | 1 | 2 | 1 | 2 | ||||||||||||||
| 4GR ==> 5GR | 1 | 1 | 1 | 2 | ||||||||||||||
| 5GR ==> 6GR | 1 | 1 | 1 | 2 | ||||||||||||||
| 6GR ==> 7GR | 1 | 1 | 1 | 2 | ||||||||||||||
| Engine brake does not work |
"D" position →"M" position | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| "M" position | 7GR → 6GR | 1 | 1 | 1 | 2 | |||||||||||||
| 6GR → 5GR | 1 | 1 | 1 | 2 | ||||||||||||||
| 5GR → 4GR | 1 | 1 | 1 | 2 | ||||||||||||||
| 4GR → 3GR | 1 | 2 | 1 | 2 | ||||||||||||||
| 3GR → 2GR | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| 2GR → 1GR | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| Function trouble | Poor power transmission | Slip | With selector lever in "D" position, acceleration is extremely poor. | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
| With selector lever in "R" position, acceleration is extremely poor. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| While starting off by accelerating in 1GR, engine races. | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
| While accelerating in 2GR, engine races. | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| While accelerating in 3GR, engine races. | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| While accelerating in 4GR, engine races. | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| While accelerating in 5GR, engine races. | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| While accelerating in 6GR, engine races. | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| While accelerating in 7GR, engine races. | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| Lock-up | 1 | 1 | 1 | 2 | ||||||||||||||
| No creep at all. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Extremely large creep. | 1 | |||||||||||||||||
*: Parts behind drum support is impossible to perform inspection by disassembly. Refer to CROSS-SECTIONAL VIEW .
| Symptom | Diagnostic item | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil pump | Torque converter | Low brake* | Front brake | High and low reverse clutch | Input clutch | Direct clutch | 2346 brake | Reverse brake | gear | 1st one-way clutch | 2nd one-way clutch | control valve | Parking component | |||||
| EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | EXPLODED VIEW | |||||
| Function trouble | Power transmission cannot be performed | Vehicle cannot run in all position. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Driving is not possible in "D" position. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Driving is not possible in "R" position. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
| Engine stall | 1 | |||||||||||||||||
| Engine stalls when selector lever shifted "N"→"D" or "R". | 1 | |||||||||||||||||
| Engine does not start in "N" or "P" position. | 1 | |||||||||||||||||
| Engine starts in position other than "N" or "P". | ||||||||||||||||||
| Poor operation | Vehicle does not enter parking condition. | 1 | ||||||||||||||||
| Parking condition is not cancelled. | 1 | |||||||||||||||||
| Vehicle runs with A/T in "P" position. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
| Vehicle moves forward with the "R" position. | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Vehicle runs with A/T in "N" position. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Vehicle moves backward with the "D" position. | 1 | 2 | ||||||||||||||||
*: Parts behind drum support is impossible to perform inspection by disassembly. Refer to CROSS-SECTIONAL VIEW .