FixVault

Q50 AWD Base Model 17" wheels

Q50 AWD Base Model 17" wheels

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.92 4.25 5.58
Right Front Caster (°) 2.92 4.25 5.58
Left Front Camber (°) -1.33 -0.58 0.16
Right Front Camber (°) -1.33 -0.58 0.16
Front Toe (°) -0.08 0.08 0.24
Left SAI (°) 6.75 7.5 8.25
Right SAI (°) 6.75 7.5 8.25
Left Rear Camber (°) -1.66 -1.17 -0.67
Right Rear Camber (°) -1.66 -1.17 -0.67
Rear Toe (°) 0 0.23 0.46
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0