Output Signal Item
WARNING: This page is about a different car, the 2016 Infiniti QX60. However, it is still accessible from the selected car via links, so may be relevant.
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| TCM | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control via ECM | |
| ABS actuator and electric unit (control unit) | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activate the brake | |
| Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | |||
| Combination meter | CAN communication | Meter display signal | Own vehicle indicator signal | Transmits a signal to display a state of the system on the information display |
| Vehicle ahead detection indicator signal | ||||
| Set vehicle speed indicator signal | ||||
| Set distance indicator signal | ||||
| SET switch indicator signal | ||||
| MAIN switch indicator signal | ||||
| DCA system switch indicator signal | ||||
| Blind Spot Warning/Blind Spot Intervention warning lamp signal | Transmits a Blind Spot Warning/Blind Spot Intervention warning lamp signal to turn ON the Blind Spot Warning/Blind Spot Intervention warning lamp | |||
| Blind Spot Intervention ON indictor lamp signal | Transmits a Blind Spot Intervention ON indictor lamp signal to turn ON the Blind Spot Intervention ON indictor lamp | |||
| LDP ON indicator lamp signal | Transmits an LDP ON indicator lamp signal to turn ON the LDP ON indicator lamp | |||
| Lane departure warning lamp signal | Transmits a lane departure warning lamp signal to turn ON the lane departure warning lamp | |||
| ICC warning lamp signal | Transmits an ICC warning lamp signal to turn ON the ICC system warning lamp | |||
| IBA OFF indicator lamp signal |
|
|||
| ICC sensor | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Steering angle sensor signal | Transmits a steering angle sensor signal received from the steering angle sensor | |||
| Lane camera unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Turn indicator signal | Transmits a turn indicator signal received from BCM | |||
| Accelerator pedal actuator | ITS communication | Accelerator pedal position signal | Transmits an accelerator pedal angle calculated by the ADAS control unit | |
| Accelerator pedal feedback force control signal | Transmits a target reaction force value calculated by the ADAS control unit | |||
| Side radar LH, RH | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | |||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | |||
| ICC brake hold relay | ICC brake hold relay drive signal | Activates the brake hold relay and turns ON the stop lamp | ||
| Warning systems ON indicator | Warning systems ON indicator signal | Turns ON the warning systems ON indicator | ||
| Sonar control unit | ITS communication | Warning buzzer signal | While the shiftier is in reverse and backing up, transmits a request for a variable warning buzzer signal related to distance whenever an obstacle exists | |
| Around view monitor control unit | ITS communication | Visual signal request | Transmits a visual signal request by the ADAS control unit to center display to override other signals and display rear view while the shift lever is in reverse | |
| Driver assistance buzzer control module | ITS communication | Driver assistance buzzer signal | Transmits a warning buzzer signal to activate the buzzer | |
- ADAS*
control unit controls the following systems, based on ITS communication signals from the ICC sensor, the accelerator pedal actuator, the lane camera unit and side radar LH/RH and a CAN communication signal from each control unit.NOTE:
* : Advanced Driver Assistance Systems
- Intelligent Cruise Control (ICC)
- Distance Control Assist (DCA)
- Intelligent Brake Assist (IBA)
- Brake Assist (with preview function)
- Forward Collision Warning (FCW)
- Lane Departure Warning (LDW)/Lane Departure Prevention (LDP)
- Blind Spot Warning (BSW)/Blind Spot Intervention (BSI)
- Backup Collision Intervention (BCI)
| System | Reference |
|---|---|
| Intelligent Cruise Control (ICC) | SYSTEM DESCRIPTION |
| Distance Control Assist (DCA) | SYSTEM DIAGRAM |
| Intelligent Brake Assist (IBA) | SYSTEM DESCRIPTION |
| Brake Assist (with preview function) | SYSTEM DESCRIPTION |
| Forward Collision Warning (FCW) | SYSTEM DESCRIPTION |
| Lane Departure Warning (LDW)/Lane Departure Prevention (LDP) |
|
| Blind Spot Warning (BSW)/Blind Spot Intervention (BSI) |
|
| Backup Collision Intervention (BCI) |
|