FixVault

QX60 AWD 235/65R18 Base Model

QX60 AWD 235/65R18 Base Model

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.92 4.67 5.42
Right Front Caster (°) 3.92 4.67 5.42
Left Front Camber (°) -1 -0.25 0.5
Right Front Camber (°) -1.25 -0.5 0.25
Front Toe (°) -0.06 0.1 0.26
Left SAI (°) 11.92 12.67 13.42
Right SAI (°) 12.17 12.92 13.67
Left Rear Camber (°) -1.08 -0.58 -0.08
Right Rear Camber (°) -1.08 -0.58 -0.08
Rear Toe (°) -0.04 0.16 0.36
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0