FixVault

QX30 1.6L

QX30 1.6L

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.5 6.25 7
Right Front Caster (°) 5.5 6.25 7
Left Front Camber (°) -1.58 -0.83 -0.09
Right Front Camber (°) -1.58 -0.83 -0.09
Front Toe (°) 0.15 0.23 0.31
Left SAI (°) 9.75 10.5 11.25
Right SAI (°) 9.75 10.5 11.25
Left Rear Camber (°) -1.25 -0.75 -0.25
Right Rear Camber (°) -1.25 -0.75 -0.25
Rear Toe (°) -0.04 0.03 0.1
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0