DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | DTC | Detected items |
|---|---|---|
| 1 | C053C | Wheel speed sensor |
| U0101, U0122, U012E, U0146, U0155, U0142F, U1000, U1001, U10A0 | CAN communication line | |
| U1040, U1044 | Engine communication line | |
| U1050, U1051 | LIN communication line | |
| P0096, P0097, P0098 | Intake air temperature sensor 2 | |
| P00B3, P00B4 | Engine coolant temperature sensor 2 | |
| P0101, P0102, P0103 | Mass air flow sensor | |
| P0106 | Turbocharger boost sensor | |
| P010A | Manifold absolute pressure sensor | |
| P0107, P0108 | Barometric pressure sensor | |
| P0111, P0112, P0113, P0127 | Intake air temperature sensor | |
| P0116, P0117, P0118, P0125 | Engine coolant temperature sensor | |
| P011C | Intake air temperature sensor | |
| P0122, P0123, P0222, P0223, P1225, P1226, P2135 | Throttle position sensor | |
| P0181, P0182, P0183 | Fuel tank temperature sensor | |
| P0190, P0191, P0192, P0193, P119A, P119B, P119C | Fuel rail pressure sensor | |
| P0196, P0197, P0198 | Engine oil temperature sensor | |
| P026B, P2B96 | Injection system | |
| P0326, P0327, P0328, P032B, P032C, P032D | Knock sensor | |
| P0335, P2617, P2618, P2619 | Crankshaft position sensor | |
| P0340, P2614, P2615, P2616 | Camshaft position sensor | |
| P0365 | Exhaust valve timing position sensor | |
| P0460, P0461, P0462, P0463 | Fuel level sensor | |
| P0500 | Vehicle speed sensor | |
| P0520 | Engine oil pressure sensor | |
| P0532, P0533 | Refrigerant pressure sensor | |
| P0544, P0545, P0546, P2080, P2081 | Exhaust gas temperature sensor | |
| P0603, P0604, P0605, P0606, P0607, P060A, P060B, P060C, P0611, P061B, P062B, P062F, P1603, P2610 | ECM | |
| P0641, P34C8 | Electric intake valve timing control module | |
| P0643 | Sensor power supply | |
| P06DA, P06DB | Engine oil pressure control solenoid valve | |
| P0850 | PNP switch | |
| P1197 | Out of gas* | |
| P1550, P1551, P1552, P1553, P1554 | Battery current sensor | |
| P1556, P1557 | Battery temperature sensor | |
| P155D | Generator | |
| P1568 | Intelligent cruise control command value | |
| P161D, P161E, P161F | IMMOBILIZER | |
| P11A0, P11AA | VCR control | |
| P2014, P2016, P2017, P2018 | Intake manifold runner control valve position sensor | |
| P2122, P2123, P2127, P2128, P2138 | Accelerator pedal position sensor | |
| P2562, P2563, P2564, P2565, P2566 | Electric wastegate control valve position sensor | |
| P26A5, P26A6, P26A7 | Multi-way control valve position sensor | |
| 2 | P0010 | Electric intake valve timing control module |
| P0031, P0032 | Air fuel ratio (A/F) sensor 1 heater | |
| P0046 | Electric wastegate control actuator | |
| P0037, P0038, P0053, P00D2 | Heated oxygen sensor 2 heater | |
| P0078 | Exhaust valve timing control solenoid valve | |
| P0090 | High pressure fuel pump | |
| P00C0, P00C1, P00C2 | Turbocharger bypass valve | |
| P00FE | EVAP control system | |
| P0130, P0131, P0132, P014C, P014D, P015A, P015B, P2096, P2097 | Air fuel ratio (A/F) sensor 1 | |
| P0136, P0137, P0138, P0139, P2237, P2238, P2239, P2252, P2253, P2270, P2271, P2A01 | Heated oxygen sensor 2 | |
| P0235, P0237, P0238 | Turbocharger boost sensor | |
| P0441 | EVAP control system purge flow monitoring | |
| P0443, P0444, P0445 | EVAP canister purge volume control solenoid valve | |
| P0447, P0448 | EVAP canister vent control valve | |
| P0451, P0452, P0453, P0454 | EVAP control system pressure sensor | |
| P0531 | Refrigerant pressure sensor | |
| P1217 | Engine over temperature (OVERHEAT) | |
| P1575, P1805 | Brake switch | |
| P11A2, P11A3, P11A4, P11AB, P11AC, P11AD | VCR control | |
| P2004 | Intake manifold runner control valve position sensor | |
| P2100, P2103 | Throttle control motor relay | |
| P2101 | Electric throttle control function | |
| P2118 | Throttle control motor | |
| P26A3 | Multi-way control valve | |
| P34AC, P34AD, P34AE, P34AF | Electric intake valve timing control actuator | |
| 3 | P0011, P0012, P0016, P052A, P052B | Intake valve timing control |
| P0014, P0015, P0017 | Exhaust valve timing control | |
| P0087, P0088 | Fuel pressure control | |
| P0171, P0172, P21F4, P21F5 | Port fuel injection system function | |
| P0201, P0202, P0203, P0204, P21CF, P21D0, P21D1, P21D2, P21DB, P21DC, P21DE, P21DF, P21E0, P21E1, P21E2, P21E3, P23F2, P23F3, P23F4, P23F5, P23FE | Port fuel injector | |
| P0261, P0262, P0264, P0265, P0267, P0268, P0270, P0271, P10C0, P10C1, P10C2, P10C3, P10C8, P10C9, P10CA, P10CB | Direct fuel injector | |
| P0234, P2263 | Turbocharger system | |
| P025B | Fuel pressure control | |
| P0300, P0301, P0302, P0303, P0304 | Misfire | |
| P0315 | Crankshaft position | |
| P0420 | Three way catalyst function | |
| P0456 | EVAP control system | |
| P0506, P0507 | Idle speed control | |
| P050A, P050B, P050E, P05EC, P2B95 | Cold start control | |
| P0524 | Engine oil pressure | |
| P0573, P1572 | Brake pedal position switch | |
| P0719 | Stop lamp switch | |
| P100C | Valve timing offset data not written | |
| P1148 | Closed loop control | |
| P11A1, P11A6, P11A7, P11A8, P11A9, P11AE, P11AF | VCR control | |
| P1212 | TCS communication line | |
| P1564 | ICC/ProPILOT steering switch | |
| P1574 | ICC/ProPILOT vehicle speed sensor | |
| P1715 | Input speed sensor | |
| P2119 | Electric throttle control actuator | |
| P219A, P219C, P219D, P219E | Air fuel ratio (A/F) sensor 1 |
*: If "P1197"is displayed with other DTC in priority 1, perform trouble diagnosis for "P1197" first.