FixVault

Valve Clearance

NOTE: Always refer to SERVICE INFORMATION underhood label in engine compartment. If underhood label and article specifications differ, always use underhood label specifications.
VALVE CLEARANCE ADJUSTMENT SPECIFICATIONS (COLD)

Model Intake In. (mm) Exhaust In. (mm)
Accord
2.3L 0.009-0.011 (0.24-0.28) .011-0.013 (0.28-0.32)
3.0L 0.008-0.009 (0.20-0.24) .011-0.013 (0.28-0.32)
Civic 0.007-0.009 (0.17-0.23) .009-0.011 (0.23-0.28)
CR-V (1) 0.003-0.005 (0.08-0.12) .006-0.008 (0.16-0.20)
Oasis & Odyssey 0.009-0.011 (0.24-0.28) .011-0.013 (0.28-0.32)
Prelude (1) 0.006-0.007 (0.15-0.19) .007-0.008 (0.17-0.21)
(1) Measure between camshaft and rocker arm.