Power Door Systems Connectors
Door Lock Actuator - Driver w/AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | TN | 694 | Door Lock Actuator Unlock Control |
| 2 | GY | 295 | Door Lock Actuator Lock Control |
Door Lock Actuator - Front Passenger w/AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | TN | 294 | Door Lock Actuator Unlock Control |
| 2 | GY | 295 | Door Lock Actuator Lock Control |
Door Lock Actuator - LR (Crew Cab) w/AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | TN | 294 | Door Lock Actuator Unlock Control |
| 2 | GY | 295 | Door Lock Actuator Lock Control |
Door Lock Actuator - RR (Crew Cab) w/AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | TN | 294 | Door Lock Actuator Unlock Control |
| 2 | GY | 295 | Door Lock Actuator Lock Control |
Door Lock and Window Switch - Driver C1 w/A31 or AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 1240 | Battery Positive Voltage |
| 2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
| 3 | BK | 850 | Ground |
| 4 | GY | 295 | Door Lock Actuator Lock Control |
| 5 | TN | 294 | Door Lock Actuator Unlock Control |
| 6 | YE | 443 | Accessory Voltage |
| 7 | D-BU | 164 | Power Window Motor Left Front Up Control |
| 8 | BN | 165 | Power Window Motor Left Front Down Control |
Door Lock and Window Switch - Driver C2 w/A31 or AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 2 | BN | 9 | Park Lamp Supply Voltage |
| 3 | - | - | Not Used |
| 4 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 5 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| 6 | D-BU | 245 | Passenger Door Lock Switch Unlock Control |
| 7 | L-BU | 244 | Passenger Door Lock Switch Lock Control |
| 8 | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
| 9 | TN | 167 | Power Window Master Switch Right Front Down Signal |
| 10 | - | - | Not Used |
| 11 | YE | 1187 | Power Window Master Switch Left Rear Down Signal |
| 12 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| 13 | WH | 194 | Door Unlock Control |
| 14 | - | - | Not Used |
Door Lock and Window Switch - Front Passenger w/A31 or AU3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-2 | - | - | Not Used |
| 3 | D-BU | 245 | Passenger Door Lock Switch Unlock Control |
| 4 | L-BU | 244 | Passenger Door Lock Switch Lock Control |
| 5 | BK | 2050 | Ground |
| 6 | BN | 9 | Park Lamp Supply Voltage |
| 7 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 8 | TN | 167 | Power Window Master Switch Right Front Down Signal |
| 9 | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
| 10 | BN | 667 | Power Window Motor Right Front Down Control |
| 11 | YE | 443 | Accessory Voltage |
| 12 | D-BU | 666 | Power Window Motor Right Front Up Control |
Window Switch - LR (Crew Cab) w/A31
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| 2 | BN | 9 | Park Lamp Supply Voltage |
| 3 | BK | 850 | Ground |
| 4 | YE | 1187 | Power Window Master Switch Left Rear Down Signal |
| 5 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 6 | YE | 443 | Accessory Voltage |
| 7 | BN | 669 | Power Window Motor Left Rear Down Control |
| 8 | D-BU | 668 | Power Window Motor Left Rear Up Control |
Window Switch - RR (Crew Cab) w/A31
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| 2 | BN | 9 | Park Lamp Supply Voltage |
| 3 | BK | 850 | Ground |
| 4 | YE | 1187 | Power Window Master Switch Left Rear Down Signal |
| 5 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| 6 | YE | 443 | Accessory Voltage |
| 7 | BN | 669 | Power Window Motor Left Rear Down Control |
| 8 | D-BU | 668 | Power Window Motor Left Rear Up Control |
Outside Rearview Mirror - Driver w/DE6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | 81 | Driver Mirror Motor Right Control |
| 2 | L-GN | 1499 | Driver Mirror Motor Left/Down Control |
| 3 | - | - | Not Used |
| 4 | YE | 88 | Driver Mirror Motor Up Control |
Outside Rearview Mirror - Front Passenger w/DE6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 881 | Passenger Mirror Motor Right Control |
| 2 | L-BU/WH | 1497 | Passenger Mirror Motor Left/Down Control |
| 3 | - | - | Not Used |
| 4 | BN/WH | 1498 | Passenger Mirror Motor Up Control |
Outside Rearview Mirror Switch w/DE6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU/WH | 1497 | Passenger Mirror Motor Left/Down Control |
| 2 | BN/WH | 1498 | Passenger Mirror Motor Up Control |
| 3 | YE | 88 | Driver Mirror Motor Up Control |
| 4 | OG | 1732 | Courtesy Lamps Supply Voltage |
| 5 | BN | 9 | Park Lamp Supply Voltage |
| 6 | BK | 850 | Ground |
| 7 | L-GN | 1499 | Driver Mirror Motor Left/Down Control |
| 8 | BK | 850 | Ground |
| 9 | WH | 81 | Driver Mirror Motor Right Control |
| 10 | RD/WH | 881 | Passenger Mirror Motor Right Control |
Window Motor - Driver w/A31
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 165 | Power Window Motor Left Front Down Control |
| 2 | D-BU | 164 | Power Window Motor Left Front Up Control |
Window Motor - Front Passenger w/A31
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 666 | Power Window Motor Right Front Up Control |
| 2 | BN | 667 | Power Window Motor Right Front Down Control |
Window Motor - LR (Crew Cab) w/A31
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 669 | Power Window Motor Left Rear Down Control |
| 2 | D-BU | 668 | Power Window Motor Left Rear Up Control |
Window Motor - RR (Crew Cab) w/A31
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 669 | Power Window Motor Right Rear Down Control |
| 2 | D-BU | 668 | Power Window Motor Right Rear Up Control |