Pin Voltage Tests
NOTE:
Unless stated otherwise in testing procedures, perform all voltage tests using a Digital Volt-Ohmmeter (DVOM) with a minimum 10-megohm input impedance. Voltage readings may vary slightly due to battery condition or charging rate.
POWERTRAIN CONTROL MODULE (PCM) PIN VOLTAGE ASSIGNMENTS (S-TYPE V6)
| Terminal No. (Wire Color) | Circuit | Active | Inactive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector FH1 | ||||||||||||||||||||
| 1 (White/Red) | Accelerator Pedal Position Sensor No. 2 (APP2) Feedback | 1.4 Volts At Idle (1) | ..... | |||||||||||||||||
| 2 | Not Used | ..... | ..... | |||||||||||||||||
| 3 (Gray) | SCP Network | 2-1600 Hz | ..... | |||||||||||||||||
| 4 (Blue) | SCP Network | 2-1600 Hz | ..... | |||||||||||||||||
| 5 (Brown) | APP1 Reference Ground | Ground | Ground | |||||||||||||||||
| 6 (Brown/Blue) | EVAP Canister Close Valve Activate | Ground | Battery Voltage | |||||||||||||||||
| 7 (White) | Gear Selector State | Ground=P, R, N, 4 | Battery Voltage=D, 3, 2 | |||||||||||||||||
| 8 (White/Red) | Gear Selector State | Ground=P, R, D, 3 | Battery Voltage=N, 4, 2 | |||||||||||||||||
| 9 (Brown/Blue) | A/C Compressor Clutch Relay Activate | Ground | Battery Voltage | |||||||||||||||||
| 10 (Brown/Red) | APP3 Reference Ground | Ground | Ground | |||||||||||||||||
| 11 | Not Used | ..... | ..... | |||||||||||||||||
| 12 (Brown/Red) | EVAP Canister Purge Valve Activate | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 13 (Yellow/Green) | PCM Flash Programming | Encoded Communications | ..... | |||||||||||||||||
| 14 | Not Used | ..... | ..... | |||||||||||||||||
| 15 (White) | APP1 Feedback | 4.02 Volts At Idle (2) | ..... | |||||||||||||||||
| 16 (White/Blue) | APP3 Feedback | 0.9 Volt At Idle (1) | ..... | |||||||||||||||||
| 17 (Brown) | IAT, FTP, APP2 Sensors Common Reference Ground | Ground | Ground | |||||||||||||||||
| 18 | Not Used | ..... | ..... | |||||||||||||||||
| 19 | Not Used | |||||||||||||||||||
| 20 (Yellow) | APP2, FTP, A/C Pressure Sensors Common Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 21 (White/Blue) | Gear Selector State | Ground=P, N, D, 2 | Battery Voltage=R, 4, 3 | |||||||||||||||||
| 22 | Not Used | ..... | ..... | |||||||||||||||||
| 23 (Yellow/Red) | APP1 Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 24 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 25 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 26 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 27 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 28 (Orange/Yellow) | Brake Cancel Switch Input | Ground=Brake Off | Battery Voltage=Brake On | |||||||||||||||||
| 29 | Not Used | ..... | ..... | |||||||||||||||||
| 30 | Not Used | ..... | ..... | |||||||||||||||||
| 31 (White/Blue) | MAF Sensor Feedback | Zero Volts KOEO | 1 Volt At Idle | |||||||||||||||||
| 32 (Green/Yellow) | Ignition Switched Power Supply | Battery Voltage | Ground | |||||||||||||||||
| 33 (Green/Orange) | Ignition Switched Power Supply | Battery Voltage | Ground | |||||||||||||||||
| 34 | Not Used | ..... | ..... | |||||||||||||||||
| 35 | Not Used | ..... | ..... | |||||||||||||||||
| 36 (Brown/Yellow) | Cooling Fan Activate Request | Ground | Battery Voltage | |||||||||||||||||
| 37 (White) | PSP Switch Input | Ground | Battery Voltage | |||||||||||||||||
| 38 (Brown/Blue) | MAF Sensor Reference Ground | Ground | Ground | |||||||||||||||||
| 39 | Not Used | ..... | ..... | |||||||||||||||||
| 40 (Orange) | Brake On/Off Signal | Ground=Brake Off | Battery Voltage=Brake On | |||||||||||||||||
| 41 (White/Green) | D-4 J Gate Switch | Ground=D | Battery Voltage=4 | |||||||||||||||||
| 42 (White/Purple) | A/C Pressure Sensor Feedback | 0-5 Volts (3) | ..... | |||||||||||||||||
| 43 (Brown/Yellow) | Ground Supply | Ground | Ground | |||||||||||||||||
| 44 (Orange/Yellow) | Battery Power Supply | Battery Voltage | Battery Voltage | |||||||||||||||||
| 45 | Not Used | ..... | ..... | |||||||||||||||||
| 46 | Not Used | ..... | ..... | |||||||||||||||||
| 47 (White/Blue) | Airbag Deployment Signal | Encoded Communications | ..... | |||||||||||||||||
| 48 | Not Used | ..... | ..... | |||||||||||||||||
| 49 (Gray/Purple) | Serial Communications | Encoded Communications | ..... | |||||||||||||||||
| 50 | Not Used | ..... | ..... | |||||||||||||||||
| 51 (White/Purple) | IAT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 52 (White/Purple) | FTP Sensor Feedback | 4.9 Volts=Low Pressure | 0.2 Volts=High Pressure | |||||||||||||||||
| 53 | Not Used | ..... | ..... | |||||||||||||||||
| 54 | Not Used | ..... | ..... | |||||||||||||||||
| 55 (Yellow/Blue) | APP3 Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 56 (Black/Orange) | Cruise Control Switch Pack Reference Ground | Ground | Ground | |||||||||||||||||
| 57 (Yellow/Blue) | Cruise Control Switch Pack Mode Request | (5) | ..... | |||||||||||||||||
| 58 (White/Purple) | Fuel Pump Control Signal | Pulse Width Modulated (PWM) (6) | ..... | |||||||||||||||||
| Connector GB1 | ||||||||||||||||||||
| 1 (Brown) | Shift Solenoid Valve No. 1 Control | Ground | Battery Voltage | |||||||||||||||||
| 2 (Brown/Red) | Shift Solenoid Valve No. 2 Control | Ground | Battery Voltage | |||||||||||||||||
| 3 (Brown/White) | Shift Solenoid Valve No. 3 Control | Ground | Battery Voltage | |||||||||||||||||
| 4 (Brown/Yellow) | Shift Solenoid Valve No. 4 Control | Ground | Battery Voltage | |||||||||||||||||
| 5 (Brown/White) | TCC Solenoid Valve Control Drive | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 6 | Not Used | ..... | ..... | |||||||||||||||||
| 7 (Brown/Green) | Pressure Regulator No. 1 Control Drive | Ground (Pulse Width Modulated) (7) | ..... | |||||||||||||||||
| 8 | Not Used | ..... | ..... | |||||||||||||||||
| 9 (White) | Transmission Range 3A | Ground | Battery Voltage | |||||||||||||||||
| 10 (White/Red) | Transmission Range 4 | Ground | Battery Voltage | |||||||||||||||||
| 11 | Not Used | ..... | ..... | |||||||||||||||||
| 12 (Brown/White) | Pressure Regulator No. 2 Control Drive | Ground (Pulse Width Modulated) (7) | ..... | |||||||||||||||||
| 13 (Brown/Yellow) | Pressure Regulator No. 3 Control Drive | Ground (Pulse Width Modulated) (7) | ..... | |||||||||||||||||
| 14 | Not Used | ..... | ..... | |||||||||||||||||
| 15 (Brown/Blue) | Downstream HO2S Heater ("A" Bank) | Ground (Pulse Width Modulated) | ..... | |||||||||||||||||
| 16 (Brown/Green) | Downstream HO2S Heater ("B" Bank) | Ground (Pulse Width Modulated) | ..... | |||||||||||||||||
| 17 (Brown) | Sensor Signal Ground | Ground | Ground | |||||||||||||||||
| 18 (White/Blue) | Transmission Range 2 | Ground | Battery Voltage | |||||||||||||||||
| 19 | Not Used | ..... | ..... | |||||||||||||||||
| 20 | Not Used | ..... | ..... | |||||||||||||||||
| 21 (White/Black) | Intermediate Speed Sensor Signal | 107 Hz At 1000 RPM (Park) | ..... | |||||||||||||||||
| 22 (White/Green) | Transmission Range 1 | Ground | Battery Voltage | |||||||||||||||||
| 23 (White/Red) | Fluid Temperature Sensor Feedback | 1.2 Volts At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 24 | Not Used | ..... | ..... | |||||||||||||||||
| 25 | Not Used | ..... | ..... | |||||||||||||||||
| 26 (White/Red) | Output Speed Sensor Signal | 140 Hz At 10 MPH; 280 Hz At 20 MPH | ..... | |||||||||||||||||
| 27 (White/Purple) | Turbine Speed Sensor Signal | 540 Hz At 10 MPH; 1080 Hz At 20 MPH | ..... | |||||||||||||||||
| 28 (White/Blue) | Downstream HO2S Input ("A" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 29 (White/Green) | Downstream HO2S Input ("B" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 30 (White/Blue) | Pressure Switch Input | Ground | Battery Voltage | |||||||||||||||||
| 31 | Not Used | ..... | ..... | |||||||||||||||||
| 32 | Not Used | ..... | ..... | |||||||||||||||||
| Connector PI1 | ||||||||||||||||||||
| 1 | Not Used | ..... | ..... | |||||||||||||||||
| 2 (Brown/White) | Injector 1A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 3 | Not Used | ..... | ..... | |||||||||||||||||
| 4 | Not Used | ..... | ..... | |||||||||||||||||
| 5 (Gray/Red) | Generator Warning | Battery Voltage (MIL Off) | Ground (MIL On) | |||||||||||||||||
| 6 | Not Used | ..... | ..... | |||||||||||||||||
| 7 (Brown) | Upstream HO2S Heater Control ("B" Bank) | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 8 (Brown/Red) | Upstream HO2S Heater Control ("A" Bank) | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 9 | Not Used | ..... | ..... | |||||||||||||||||
| 10 (White/Black) | VVT Control ("A" Bank) | Ground | Battery Voltage | |||||||||||||||||
| 11 (Brown/Green) | Injector 2B Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 12 (Brown/Green) | Ignition Coil 1B Activate | Ground | Battery Voltage | |||||||||||||||||
| 13 (Brown/Blue) | Ignition Coil 3A Activate | Ground | Battery Voltage | |||||||||||||||||
| 14 (Brown) | Injector 2A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 15 (Brown) | TP Sensor Signal Ground | Ground | Ground | |||||||||||||||||
| 16 (Black/Green) | EGR Vacuum Regulator Activate | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 17 (Brown) | Sensor Signal Common Ground | Ground | Ground | |||||||||||||||||
| 18 (Gray) | Throttle Motor Control Signal | Ground (Pulse Width Modulated), 9.9% At Idle (8) | ..... | |||||||||||||||||
| 19 (Gray) | Throttle Motor Control Signal | Ground (Pulse Width Modulated), 9.9% At Idle (8) | ..... | |||||||||||||||||
| 20 (Yellow/Black) | IP, TP Sensors Common Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 21 (Brown/Yellow) | Injector 3B Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 22 (Brown/Yellow) | Ignition Coil 2B Activate | Ground | Battery Voltage | |||||||||||||||||
| 23 (Brown/Red) | Ignition Coil 2A Activate | Ground | Battery Voltage | |||||||||||||||||
| 24 (Brown/Red) | Injector 3A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 25 (White) | Actual Throttle Angle | 0-20 Milliamps | ..... | |||||||||||||||||
| 26 | Not Used | ..... | ..... | |||||||||||||||||
| 27 | Not Used | ..... | ..... | |||||||||||||||||
| 28 | Not Used | ..... | ..... | |||||||||||||||||
| 29 (Brown/Yellow) | IMT Bottom Valve Activate | Ground | Battery Voltage | |||||||||||||||||
| 30 (Brown/White) | Ignition Coil 3B Activate | Ground | Battery Voltage | |||||||||||||||||
| 31 (Brown) | Ignition Coil 1A Activate | Ground | Battery Voltage | |||||||||||||||||
| 32 (Brown/Blue) | Injector 2A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 33 (White/Purple) | VVT Control ("B" Bank) | Ground | Battery Voltage | |||||||||||||||||
| 34 | Not Used | ..... | ..... | |||||||||||||||||
| 35 | Not Used | ..... | ..... | |||||||||||||||||
| 36 | Not Used | ..... | ..... | |||||||||||||||||
| 37 (Brown/Green) | IMT Top Valve Activate | Ground | Battery Voltage | |||||||||||||||||
| 38 | Not Used | ..... | ..... | |||||||||||||||||
| 39 (White/Green) | EOT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 40 (White/Purple) | CHT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 41 (White/Blue) | DPFE Sensor Feedback | 1 Volt At Idle, 3.5 Volts At Full Load | ..... | |||||||||||||||||
| 42 (Gray/Black) | Knock Sensor Ground ("A" Bank) | Ground | Ground | |||||||||||||||||
| 43 (Gray/Red) | Knock Sensor Ground ("B" Bank) | Ground | Ground | |||||||||||||||||
| 44 (White/Red) | Upstream HO2S Input ("A" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 45 (White) | Upstream HO2S Input ("B" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 46 | Not Used | ..... | ..... | |||||||||||||||||
| 47 (White/Blue) | EFT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 48 (Yellow) | TP Sensor Reference Voltage | Battery Voltage | Battery Voltage | |||||||||||||||||
| 49 (White/Green) | IP Sensor Feedback | 2.6 Volts At 36 psi (248 kPa) (3) | ..... | |||||||||||||||||
| 50 (White/Red) | Generator Load Signal | Zero Volts (Pulse Width Modulated) | 61% At Idle (Increases With Load) | |||||||||||||||||
| 51 (White/Black) | Knock Sensor Feedback ("A" Bank) | Zero KHz=No Knock; 2-20 KHz=Knock | ..... | |||||||||||||||||
| 52 (White/Red) | Knock Sensor Feedback ("B" Bank) | Zero KHz=No Knock; 2-20 KHz=Knock | ..... | |||||||||||||||||
| 53 (White/Purple) | CMP Sensor Signal ("A" Bank) | 5 Hz At Idle | ..... | |||||||||||||||||
| 54 (White/Black) | CMP Sensor Signal ("B" Bank) | 5 Hz At Idle | ..... | |||||||||||||||||
| 55 (Gray/Red) | CKP Sensor Feedback | 5 Volts (45 Hz=1000 RPM; 90 Hz=2000 RPM) | ..... | |||||||||||||||||
| 56 (White/Red) | CKP Sensor Ground | Ground | Ground | |||||||||||||||||
| 57 (White) | TP Sensor No. 1 Feedback | 4.1 Volts At Idle (2) | ..... | |||||||||||||||||
| 58 (White) | TP Sensor No. 2 Feedback | 0.8 Volt At Idle (1) | ..... | |||||||||||||||||
| 59 (White/Red) | TP Sensor No. 3 Feedback | 1.4 Volts At Idle (1) | ..... | |||||||||||||||||
| 60 | Not Used | ..... | ..... | |||||||||||||||||
|
||||||||||||||||||||
POWERTRAIN CONTROL MODULE (PCM) PIN VOLTAGE ASSIGNMENTS (S-TYPE V8)
| Terminal No. (Wire Color) | Circuit | Active | Inactive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector FH1 | ||||||||||||||||||||
| 1 (White/Red) | Accelerator Pedal Position Sensor No. 2 (APP2) Feedback | 1.4 Volts At Idle (1) | ..... | |||||||||||||||||
| 2 | Not Used | ..... | ..... | |||||||||||||||||
| 3 (Gray) | SCP Network | 2-1600 Hz | ..... | |||||||||||||||||
| 4 (Blue) | SCP Network | 2-1600 Hz | ..... | |||||||||||||||||
| 5 (Brown) | APP1 Reference Ground | Ground | Ground | |||||||||||||||||
| 6 (Brown/Blue) | EVAP Canister Close Valve Activate | Ground | Battery Voltage | |||||||||||||||||
| 7 (White) | Gear Selector State | Ground=P, R, N, 4 | Battery Voltage=D, 3, 2 | |||||||||||||||||
| 8 (White/Red) | Gear Selector State | Ground=P, R, D, 3 | Battery Voltage=N, 4, 2 | |||||||||||||||||
| 9 (Brown/Blue) | A/C Compressor Clutch Relay Activate | Ground | Battery Voltage | |||||||||||||||||
| 10 (Brown/Red) | APP3 Reference Ground | Ground | Ground | |||||||||||||||||
| 11 | Not Used | ..... | ..... | |||||||||||||||||
| 12 (Brown/Red) | EVAP Canister Purge Valve Activate | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 13 (Yellow/Green) | PCM Flash Programming | Encoded Communications | ..... | |||||||||||||||||
| 14 | Not Used | ..... | ..... | |||||||||||||||||
| 15 (White) | APP1 Feedback | 4.02 Volts At Idle (2) | ..... | |||||||||||||||||
| 16 (White/Blue) | APP3 Feedback | 0.9 Volt At Idle (1) | ..... | |||||||||||||||||
| 17 (Brown) | IAT, FTP, APP2 Sensors Common Reference Ground | Ground | Ground | |||||||||||||||||
| 18 | Not Used | ..... | ..... | |||||||||||||||||
| 19 | Not Used | ..... | ..... | |||||||||||||||||
| 20 (Yellow) | APP2, FTP, A/C Pressure Sensors Common Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 21 (White/Blue) | Gear Selector State | Ground=P, N, D, 2 | Battery Voltage=R, 4, 3 | |||||||||||||||||
| 22 | Not Used | ..... | ..... | |||||||||||||||||
| 23 (Yellow/Red) | APP1 Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 24 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 25 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 26 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 27 (Black) | Ground Supply | Ground | Ground | |||||||||||||||||
| 28 (Orange/Yellow) | Brake Cancel Switch Input | Ground=Brake Off | Battery Voltage=Brake On | |||||||||||||||||
| 29 | Not Used | ..... | ..... | |||||||||||||||||
| 30 | Not Used | ..... | ..... | |||||||||||||||||
| 31 (White/Blue) | MAF Sensor Feedback | Zero Volts KOEO | 1 Volt At Idle | |||||||||||||||||
| 32 (Green/Yellow) | Ignition Switched Power Supply | Battery Voltage | Ground | |||||||||||||||||
| 33 (Green/Orange) | Ignition Switched Power Supply | Battery Voltage | Ground | |||||||||||||||||
| 34 | Not Used | ..... | ..... | |||||||||||||||||
| 35 | Not Used | ..... | ..... | |||||||||||||||||
| 36 (Brown/Yellow) | Cooling Fan Activate Request | Ground | Battery Voltage | |||||||||||||||||
| 37 (White) | PSP Switch Input | Ground | Battery Voltage | |||||||||||||||||
| 38 (Brown/Blue) | MAF Sensor Reference Ground | Ground | Ground | |||||||||||||||||
| 39 | Not Used | ..... | ..... | |||||||||||||||||
| 40 (Orange) | Brake On/Off Signal | Ground=Brake Off | Battery Voltage=Brake On | |||||||||||||||||
| 41 (White/Green) | D-4 J Gate Switch | Ground=D | Battery Voltage=4 | |||||||||||||||||
| 42 (White/Purple) | A/C Pressure Sensor Feedback | 0-5 Volts (3) | ..... | |||||||||||||||||
| 43 (Brown/Yellow) | Ground Supply | Ground | Ground | |||||||||||||||||
| 44 (Orange/Yellow) | Battery Power Supply | Battery Voltage | Battery Voltage | |||||||||||||||||
| 45 | Not Used | ..... | ..... | |||||||||||||||||
| 46 | Not Used | ..... | ..... | |||||||||||||||||
| 47 (White/Blue) | Airbag Deployment Signal | Encoded Communications | ..... | |||||||||||||||||
| 48 (White/Purple) | Coolant Level Sensor | Ground | Battery Voltage | |||||||||||||||||
| 49 (Gray/Purple) | Serial Communications | Encoded Communications | ..... | |||||||||||||||||
| 50 | Not Used | ..... | ..... | |||||||||||||||||
| 51 (White/Purple) | IAT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 52 (White/Purple) | FTP Sensor Feedback | 4.9 Volts=Low Pressure | 0.2 Volts=High Pressure | |||||||||||||||||
| 53 | Not Used | ..... | ..... | |||||||||||||||||
| 54 | Not Used | ..... | ..... | |||||||||||||||||
| 55 (Yellow/Blue) | APP3 Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 56 (Black/Orange) | Cruise Control Switch Pack Reference Ground | Ground | Ground | |||||||||||||||||
| 57 (Yellow/Blue) | Cruise Control Switch Pack Mode Request | (5) | ..... | |||||||||||||||||
| 58 (White/Purple) | Fuel Pump Control Signal | Pulse Width Modulated (PWM) (6) | ..... ..... |
|||||||||||||||||
| Connector GB1 | ||||||||||||||||||||
| 1 (Brown) | Shift Solenoid Valve No. 1 Control | Ground | Battery Voltage | |||||||||||||||||
| 2 (Brown/Red) | Shift Solenoid Valve No. 2 Control | Ground | Battery Voltage | |||||||||||||||||
| 3 (Brown/White) | Shift Solenoid Valve No. 3 Control | Ground | Battery Voltage | |||||||||||||||||
| 4 (Brown/Yellow) | Shift Solenoid Valve No. 4 Control | Ground | Battery Voltage | |||||||||||||||||
| 5 (Brown/White) | TCC Solenoid Valve Control Drive | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 6 | Not Used | ..... | ..... | |||||||||||||||||
| 7 (Brown/Green) | Pressure Regulator No. 1 Control Drive | Ground (Pulse Width Modulated) (7) | ..... | |||||||||||||||||
| 8 | Not Used | ..... | ..... | |||||||||||||||||
| 9 (White) | Transmission Range 3A | Ground | Battery Voltage | |||||||||||||||||
| 10 (White/Red) | Transmission Range 4 | Ground | Battery Voltage | |||||||||||||||||
| 11 | Not Used | ..... | ..... | |||||||||||||||||
| 12 (Brown/White) | Pressure Regulator No. 2 Control Drive | Ground (Pulse Width Modulated) (7) | ..... | |||||||||||||||||
| 13 (Brown/Yellow) | Pressure Regulator No. 3 Control Drive | Ground (Pulse Width Modulated) (7) | ..... | |||||||||||||||||
| 14 | Not Used | ..... | ..... | |||||||||||||||||
| 15 (Brown/Blue) | Downstream HO2S Heater ("A" Bank) | Ground (Pulse Width Modulated) | ..... | |||||||||||||||||
| 16 (Brown/Green) | Downstream HO2S Heater ("B" Bank) | Ground (Pulse Width Modulated) | ..... | |||||||||||||||||
| 17 (Brown) | Sensor Signal Ground | Ground | Ground | |||||||||||||||||
| 18 (White/Blue) | Transmission Range 2 | Ground | Battery Voltage | |||||||||||||||||
| 19 | Not Used | ..... | ..... | |||||||||||||||||
| 20 | Not Used | ..... | ..... | |||||||||||||||||
| 21 (White/Black) | Intermediate Speed Sensor Signal | 107 Hz At 1000 RPM (Park) | ..... | |||||||||||||||||
| 22 (White/Green) | Transmission Range 1 | Ground | Battery Voltage | |||||||||||||||||
| 23 (White/Red) | Fluid Temperature Sensor Feedback | 1.2 Volts At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 24 | Not Used | ..... | ..... | |||||||||||||||||
| 25 | Not Used | ..... | ..... | |||||||||||||||||
| 26 (White/Red) | Output Speed Sensor Signal | 140 Hz At 10 MPH; 280 Hz At 20 MPH | ..... | |||||||||||||||||
| 27 (White/Purple) | Turbine Speed Sensor Signal | 540 Hz At 10 MPH; 1080 Hz At 20 MPH | ..... | |||||||||||||||||
| 28 (White/Blue) | Downstream HO2S Input ("A" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 29 (White/Green) | Downstream HO2S Input ("B" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 30 (White/Blue) | Pressure Switch Input | Ground | Battery Voltage | |||||||||||||||||
| 31 | Not Used | ..... | ..... | |||||||||||||||||
| 32 | Not Used | ..... | ..... | |||||||||||||||||
| Connector PI1 | ||||||||||||||||||||
| 1 (Brown/Red) | Ignition Coil 2A Activate | Ground | Battery Voltage | |||||||||||||||||
| 2 (Brown/White) | Injector 1A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 3 | Not Used | ..... | ..... | |||||||||||||||||
| 4 | Not Used | ..... | ..... | |||||||||||||||||
| 5 (Gray/Red) | Generator Warning | Battery Voltage (MIL Off) | Ground (MIL On) | |||||||||||||||||
| 6 | Not Used | ..... | ..... | |||||||||||||||||
| 7 (Brown) | Upstream HO2S Heater Control ("B" Bank) | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 8 (Brown/Red) | Upstream HO2S Heater Control ("A" Bank) | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 9 (Brown) | Air-Assisted Injection Control | Ground (Pulse Width Modulated) | Battery Voltage | |||||||||||||||||
| 10 (White/Black) | VVT Control ("A" Bank) | Ground | Battery Voltage | |||||||||||||||||
| 11 (Brown/Green) | Injector 1B Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 12 (Brown/White) | Ignition Coil 2B Activate | Ground | Battery Voltage | |||||||||||||||||
| 13 (Brown/Green) | Ignition Coil 4A Activate | Ground | Battery Voltage | |||||||||||||||||
| 14 (Brown) | Injector 2A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 15 (Brown) | TP Sensor Signal Ground | Ground | Ground | |||||||||||||||||
| 16 | Not Used | ..... | ..... | |||||||||||||||||
| 17 (Brown) | Sensor Signal Common Ground | Ground | Ground | |||||||||||||||||
| 18 (Gray) | Throttle Motor Control Signal | Ground (Pulse Width Modulated), 9.9% At Idle (8) | ..... | |||||||||||||||||
| 19 (Gray) | Throttle Motor Control Signal | Ground (Pulse Width Modulated), 9.9% At Idle (8) | ..... | |||||||||||||||||
| 20 (Yellow/Black) | IP, TP Sensors Common Reference Voltage | 5 Volts | 5 Volts | |||||||||||||||||
| 21 (Brown/Yellow) | Injector 2B Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 22 (Brown/Blue) | Ignition Coil 3A Activate | Ground | Battery Voltage | |||||||||||||||||
| 23 (Brown/Yellow) | Ignition Coil 1B Activate | Ground | Battery Voltage | |||||||||||||||||
| 24 (Brown/Red) | Injector 3A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 25 (White) | Actual Throttle Angle | 0-20 Milliamps | ..... | |||||||||||||||||
| 26 | Not Used | ..... | ..... | |||||||||||||||||
| 27 | Not Used | ..... | ..... | |||||||||||||||||
| 28 | Not Used | ..... | ..... | |||||||||||||||||
| 29 (Brown/White) | Injector 3B Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 30 (Brown) | Ignition Coil 3B Activate | Ground | Battery Voltage | |||||||||||||||||
| 31 (Brown) | Ignition Coil 1A Activate | Ground | Battery Voltage | |||||||||||||||||
| 32 (Brown/Blue) | Injector 4A Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 33 (White/Purple) | VVT Control ("B" Bank) | Ground | Battery Voltage | |||||||||||||||||
| 34 | Not Used | ..... | ..... | |||||||||||||||||
| 35 | Not Used | ..... | ..... | |||||||||||||||||
| 36 | Not Used | ..... | ..... | |||||||||||||||||
| 37 (Brown) | Injector 4B Activate | Ground (Pulsed) | Battery Voltage | |||||||||||||||||
| 38 (Brown/Red) | Ignition Coil 4B Activate | Ground | Battery Voltage | |||||||||||||||||
| 39 (White/Green) | EOT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 40 | Not Used | ..... | ..... | |||||||||||||||||
| 41 | Not Used | ..... | ..... | |||||||||||||||||
| 42 (Gray/Black) | Knock Sensor Ground ("A" Bank) | Ground | Ground | |||||||||||||||||
| 43 (Gray/Red) | Knock Sensor Ground ("B" Bank) | Ground | Ground | |||||||||||||||||
| 44 (White/Red) | Upstream HO2S Input ("A" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 45 (White) | Upstream HO2S Input ("B" Bank) | 0.1-0.9 Volt At Idle (Switching) | ..... | |||||||||||||||||
| 46 (White) | ECT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 47 (White/Blue) | EFT Sensor Feedback | 0.61 Volt At 194°F (90°C) (4) | ..... | |||||||||||||||||
| 48 (Yellow) | TP Sensor Reference Voltage | Battery Voltage | Battery Voltage | |||||||||||||||||
