Engine System - General Information: Specifications
Engine Data
| 4.2 Liter | 4.2 Liter Supercharged | |
|---|---|---|
| Engine Capacity | 4196 cm3 (256 in3 ) | 4196 cm3 (256 in3 ) |
| Engine Description | 90° 'Vee' 8 Cylinder 32 Valves | 90° 'Vee' 8 Cylinder 32 Valves |
| Maximum Engine Torque (DIN) | 420 Nm/310 lb ft at 4100 RPM | 553 Nm/408 lb ft at 3500 RPM |
| Maximum Engine Power (DIN) | 300 BHP/224 kW/304 PS at 6000 RPM | 400 BHP/298 kW/406 PS at 6100 RPM |
| Maximum Engine Torque (EC and SAE) | 410.80 Nm/303 lb ft at 4100 RPM | 541.40 Nm/399 lb ft at 3500 RPM |
| Maximum Engine Power (EC and SAE) | 293.50 BHP/218.9 kW/298 PS at 6000 RPM | 390 BHP/290.80 kW/3953 PS at 6100 RPM |
| Compression Ratio | 11.00 : 1 ± 0.50 : 1 | 9.10 : 1 ± 0.50 : 1 |
| Bore | 86.0 mm (3.386 in) | 86.0 mm (3.386 in) |
| Stroke | 90.30 mm (3.555 in) | 90.30 mm (3.555 in) |
Engine Coolant
| Engine | VIN | Market | Coolant Specification | Coolant Capacities Liters (US Quarts) | |
|---|---|---|---|---|---|
| Vehicles built from | Vehicles built to | Note: 50% water + 50% coolant | |||
| 2003 Model Year Onwards | |||||
| 4.2 Liter | A30645 | A48684 | All | WSS M97B44-D | 9.50 (10.00) |
| 4.2 Liter Supercharged | 11.50 (12.10) | ||||
Engine Oil
| Engine | VIN | Market | Oil Specification | Vehicle fitted with oil cooler | Liters | ||
|---|---|---|---|---|---|---|---|
| Vehicles built from | Vehicles built to | Initial Fill | Service Fill | ||||
| 2003 Model Year Onwards | |||||||
| 4.2 Liter | A30645 | A48684 | NAS | API SL and ILSAC GF-3 | Yes | 8.60 | 7.00 |
| ROW | API SJ/EC and ACEA A1 or A3 Jaguar WSS-M2C913-B preferred | ||||||
| 4.2 Liter Supercharged | NAS | API SL and ILSAC GF-3 | |||||
| ROW | API SJ/EC and ACEA A1 or A3 Jaguar WSS-M2C913-B preferred | ||||||
Firing Order
| Vehicles built from 2002.5 Model Year |
| Front of Engine |
| Bank 1 Bank 2 |
| Firing Order: |
| 1, 2, 7, 3, 4, 5, 6, 8. |
Sealants and Adhesives
| Unit | Specification |
|---|---|
| Sealant-Engine Block-to-Bedplate and Sump-to-Bedplate (RTV Silicone) | Loctite 5699 Ultra Grey |
| Sealant-Engine Core Plugs and Block Stub Pipe (Anaerobic Sealant) | Loctite 648 |
Valve Clearances
| Cold Engine | Inlet | Exhaust |
|---|---|---|
| Valve Clearance | 0.18 - 0.22 mm | 0.23 - 0.27 mm |
Cylinder Head and Valve Train - Vehicles with 4.2L engine without supercharger
| Item | Specification |
|---|---|
| Inlet valves clearances (mm) | 0.18 - 0.22 |
| Exhaust valves clearances (mm) | 0.23 - 0.27 |
| Valve guide inner diameter (mm) | 5.02 |
| Intake valve effective length (mm) | 88.87 - 89.17 |
| Exhaust valve effective length (mm) | 88.40 - 88.70 |
| Valve stem to guide clearance intake - diametral (mm) | 0.012 - 0.067 |
| Valve stem to guide clearance exhaust - diametral (mm) | 0.02 - 0.075 |
| Valve head diameter intake (mm) | 34.8 - 35.0 |
| Valve head diameter exhaust (mm) | 30.8 - 31.0 |
| Intake valve face angle degree | 45° 15' |
| Exhaust valve face angle degree | 45° 15' |
| Valve stem diameter intake (mm) | 4.963 - 4.978 |
| Valve stem diameter exhaust (mm) | 4.955 - 4.97 |
| Valve spring free length (mm) | 45.45 - 46.2 |
| Valve spring installed height (mm) | 33.20 |
| Camshaft lobe lift intake (mm) | 8.50 |
| Camshaft lobe lift exhaust (mm) | 8.50 |
| Camshaft journal to cylinder head bearing surface clearance diametral (mm) |
|
| Camshaft journal diameter standard runout limit (mm) |
|
| Camshaft journal diameter standard out of round (mm) | 0.005 |
| Maximum permitted cylinder head warp (mm) | 0.125 |
Cylinder Head and Valve Train - Vehicles with 4.2L engine with supercharger
| Item | Specification |
|---|---|
| Inlet valves clearances (mm) | 0.18 - 0.22 |
| Exhaust valves clearances (mm) | 0.23 - 0.27 |
| Valve guide inner diameter (mm) | 5.02 |
| Intake valve effective length (mm) | 88.87 - 89.17 |
| Exhaust valve effective length (mm) | 88.40 - 88.70 |
| Valve stem to guide clearance intake - diametral (mm) | 0.012 - 0.067 |
| Valve stem to guide clearance exhaust - diametral (mm) | 0.02 - 0.075 |
| Valve head diameter intake (mm) | 34.8 - 35.0 |
| Valve head diameter exhaust (mm) | 30.8 - 31.0 |
| Intake valve face angle degree | 45° 15' |
| Exhaust valve face angle degree | 45° 15' |
| Valve stem diameter intake (mm) | 4.963 - 4.978 |
| Valve stem diameter exhaust (mm) | 4.955 - 4.97 |
| Valve spring free length (mm) | 45.45 - 46.2 |
| Valve spring installed height (mm) | 33.2 |
| Camshaft lobe lift intake (mm) | 9.0 |
| Camshaft lobe lift exhaust (mm) | 8.1 |
| Camshaft journal to cylinder head bearing surface clearance diametral (mm) |
|
| Camshaft journal diameter standard runout limit (mm) |
|
| Camshaft journal diameter standard out of round (mm) | 0.005 |
| Maximum permitted cylinder head warp (mm) | 0.125 |