Torque Specifications
| ITEM | NM | LB-FT | LB-IN | ||
|---|---|---|---|---|---|
| Transfer case to automatic transmission bolts | 43 | 32 | - | ||
| Transfer case fluid fill/level plug | 60 | 44 | - | ||
| Transfer case fluid drain plug | 60 | 44 | - | ||
| Transfer case crossmember bolts | 48 | 35 | - | ||
| Transfer case mounting bush bolt | 103 | 76 | - | ||
| Transfer case damper bolts | 48 | 35 | - | ||
| (1) Driveshaft to front output flange Torx bolts: | 40 | 30 | - | ||
| (1) Driveshaft to rear output flange Torx bolts: | 75 | 55 | - | ||
| Transfer case control module (TCCM) bolts | 22 | 16 | - | ||
| Harness bracket to transfer case crossmember bolt | 24 | 18 | - | ||
|
CAUTION:
|
|||||