Torque Specifications
| DESCRIPTION | NM | LB-FT | LB-IN |
|---|---|---|---|
| Lower steering column slider pinch bolt (1) | 35 | 26 | - |
| Lower steering column to steering gear pinch bolt (1) | 35 | 26 | - |
| Power steering control valve actuator | 2 | - | 18 |
| Power steering fluid cooler retaining bolts (2) | 10 | 7 | - |
| Power steering pump pulley retaining bolts (3) | 25 | 18 | - |
| Power steering pump retaining bolts | 25 | 18 | - |
| Power steering pump to steering gear pressure line | |||
| 5.0L | 25 | 18 | - |
| Steering gear supply and return lines | 20 | 15 | - |
| (1) Install a new bolt. (2) 3.0L Petrol Engine only. (3) 5.0L engines only. |
|||
| RWD VEHICLES ONLY | NM | LB-FT | LB-IN |
|---|---|---|---|
| Steering gear retaining bolts | 115 | 85 | - |
| AWD VEHICLES ONLY | NM | LB-FT | LB-IN |
|---|---|---|---|
| Steering gear upper retaining bolt | - | - | - |
| Stage 1 | 60 | 44 | - |
| Stage 2 | 240° | - | - |
| Steering gear lower retaining bolts | 115 | 85 | - |