Tune-Up - 6 CYL: Distributor
| Point Gap | ||
|---|---|---|
| Prestolite Dist | .016" | |
| Delco-Remy Dist | .016" | |
| Cam Angle | ||
| Prestolite Dist | 29±3° | |
| Delco-Remy Dist | 29-31° | |
| Breaker Arm Spring Tension | ||
| Prestolite Dist | 17-22 ozs. | |
| Delco-Remy Dist | 19-23 ozs. | |
| Condenser Capacity | ||
| Prestolite Dist | 25-28 mfd. | |
| Delco-Remy Dist | 18-23 mfd. | |
Ignition timing is checked or adjusted with engine at normal operating temperature, distributor vacuum hose disconnected and plugged and engine at normal idle. Set ignition timing to 0° TDC.