Dana Built Axles
Identification code is stamped on front surface of left front axle tube and rear surface of right rear axle tube.
AXLE RATIO IDENTIFICATION CONVENTIONAL DIFFERENTIALS
| Code | Ratio |
|---|---|
| TFA, TFB, TFC | 2.56:1 |
| RUB, TAF, TAD, TAC | 2.73:1 |
| RAC, RAF, RAR, RAJ, RAT, TAB, TAA, RAA, RAM, RWB, RWH, RWF, RWK | 2.76:1 |
| KAA, KAS, KAC, KAU, KAN, KAF, RYB, TBB, TBA, KAJ | 3.97:1 |
| TBC, TBD, TBF | 3.08:1 |
| KHC, KHA, KHB, KHR, RMF, RMC, RMA, RMJ | 3.21:1 |
| KDA, KDX, KDD, RCJ, RCB, RCM, RCD, RKB, RKF | 3.40:1 |
| TCA, TCC, TCD | 3.42:1 |
| KBT, RBA, RBZ, KBF, KBC, KBY, KBH, KBK, KJN, KKC, RJA, RJY, RJF, RJW, KKM, RJS, KBB, KBK, KKK, RNC, KBB, RRH | 3.75:1 |
| KNA, KNH, KNC, KNK, KNR, RNM | 4.09:1 |
| KJS, KMJ, KJA, KJH, KJD, KJK, KJU, KJF | 4.10:1 |
| KJC, KMM, KMR, KNJ, KJM, KJX, RNB, KMA, KMC, KMZ, KMW, KMX, KMY | 4.10:1 |
| RCW, RDA, KCS, KCB | 4.11:1 |
| KFB, KFA, KFT, KMS, KSA, RNA, KSC, KSR, KST, RNK, KSX, RNU, KWN, KRB, KRC, KSC, KWH | 4.56:1 |
| KWJ | 4.88:1 |
| KTB | 5.13:1 |
| KSC | 5.43:1 |
| RTC | 6.17:1 |
LOCKING DIFFERENTIALS
| Code | Ratio |
|---|---|
| RAD, RAH, RAS, RAK, RWD, RAU, RAB, RAN, RWA, RWA, RWJ | 2.76:1 |
| KAB, KAT, KAD, KAW KAH, KAR, KAK | 3.07:1 |
| KDY, KDB, RCK, RCC, RKC, RCN, RCF, RKD, RCA, RKH | 3.40:1 |
| KBU, KBX, KDC, KBN, KBD, KBZ, KBJ, KBJ, RJR, RJT, RJM, RJB, RJX, RJJ, RJU, KKH | 3.73:1 |
| RRD, RRB, RRJ | 3.75:1 |
| KNB, KNJ, KNS | 4.09:1 |
| JJT, KMK, KJB, KJJ, KJW, KJR, KJN, KMK, KMN, KMU, KMB, KMD | 4.10:1 |
| KCF, KCA, KCT, KCC | 4.11:1 |
| KFC, KFM, KMT, KSB, KSD, KSS, KSU, KSW, KRF, KRH, KRD | 4.56:1 |