Tune-Up - Turbo Diesel: Specifications: Capacities
FLUID CAPACITIES
| Application | Quantity | ||
|---|---|---|---|
| Crankcase (Includes Filter) | 6.3 qts. (6.0L) | ||
| Cooling System | 19.0 qts. (8.5L) | ||
| Man. Trans. (75W-90) | 3.5 qts. (3.3L) | ||
| Auto. Trans.(Dexron II) | 7.9 qts. (7.5L) | ||
| Transfer Case | |||
| Cherokee, Wagoneer (Dexron II) | |||
| 207 | 2.25 qts. (2.1L) | ||
| 229 | 3.0 qts. (2.8L) | ||
| Differential (75W-90) | 1.25 qts. (1.2L) | ||
SYSTEM REFRIGERANT CAPACITIES
| Application | Ounces |
|---|---|
| Cherokee & Wagoneer | 36 |