Tune-Up - 6-CYL: Specifications: Capacities
FLUID CAPACITIES
| Application | Quantity | |||
|---|---|---|---|---|
| Auto. Trans. (Dexron II) | ||||
| Wrangler | 8.0 qts. (7.6L) | |||
| All Others | 8.5 qts. (8.0L) | |||
| Cooling System | ||||
| Wrangler | 10.5 qts. (9.9L) | |||
| All Others | 12.0 qts. (11.4L) | |||
| Crankcase (Includes Filter) | ||||
| Wrangler | 5.0 qts. (4.7L) | |||
| All Others | 6.0 qts. (5.7L) | |||
| Drive Axle | ||||
| Front | 2.5 pts. (1.2L) | |||
| Rear | ||||
| Comanche | ||||
| Standard Capacity | 2.5 pts. (1.2L) | |||
| Metric Ton Axle | 4.8 pts. (2.3L) | |||
| All Others | 2.5 pts. (1.2L) | |||
| Fuel Tank | ||||
| Cherokee & Wagoneer | ||||
| Standard | 13.5 gals. (51L) | |||
| Optional | 20 gals. (76L) | |||
| Comanche | ||||
| Standard | 16 gals. (60L) | |||
| Optional | 23.5 gals. (89L) | |||
| Wrangler | ||||
| Standard | 15 gals. (57L) | |||
| Optional | 20 gals. (75L) | |||
| Manual Transmission | ||||
| AX4 | 7.8 pts. (3.7L) | |||
| AX5 | 7.4 pts. (3.5L) | |||
| BA 10/5 | 3.5 pts. (1.6L) | |||
| Transfer Case (Dexron II) | ||||
| Wrangler | 3.25 pts. (1.5L) | |||
| All Others | ||||
| Command Trac | 2.2 pts. (1.0L) | |||
| Select Trac | 3.0 pts. (1.4L) | |||
SYSTEM REFRIGERANT CAPACITIES
| Application | Ozs. |
|---|---|
| All Models | 36 |