Fluid Capacity
TRANSMISSION REFILL CAPACITIES
| Application | Capacity | |
|---|---|---|
| AX-4 | ||
| 2WD | 7.8 pts. (3.7L) | |
| 4WD | 7.4 pts. (3.5L) | |
| AX-5 | ||
| 2WD | 7.4 pts. (3.5L) | |
| 4WD | 7.0 pts. (3.3L) | |
| AX-15 | ||
| 2WD | 3.3 qts. (3.1L) | |
| 4WD | 3.2 qts. (3.0L) | |
| Peugeot BA 10/5 | ||
| 2WD | 6.6 pts. (3.15L) | |
| 4WD | 6.5 pts. (3.10L) | |
TRANSFER CASE REFILL CAPACITIES
| Application | Capacity | |
|---|---|---|
| Model 208 & 229 | 6.0 pts. (2.8L) | |
| Model 231 | ||
| Wrangler | 3.3 pts. (1.5L) | |
| All Others | 2.2 pts. (1.0L) | |
| Model 242 | 3.0 pts. (1.4L) | |