Fluids, Lubricants And Genuine Parts
ENGINE
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Cooling System | ||||
| ← Engine Coolant (1.8L, 2.0L and 2.4L Engines) | MOPAR® Anti-freeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 7.2 Quarts | 6.8 Liters |
| ← Diesel Engine Coolant (2.2L Turbo Engine - OM651) | MOPAR® Anti-freeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 10 Quarts | 9.5 Liters |
| Engine Oil with Filter | ||||
| ←← Engine Oil (1.8L, 2.0L and 2.4L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 4.5 Quarts | 4.26 Liters |
| 5 Quarts - 04761851AD | ||||
| ←← Engine Oil (2.4L Turbo Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils approved to MB 229.31 or MB 229.51 and meeting the requirements of Chrysler Material Standard MS-10725. The manufacturer recommends the use of a full synthetic engine oil, such as Pennzoil Platinum® European Formula SAE 5W-40 or equivalent. | 1 Quart - 05127394AB | 5.0 Quarts | 4.7 Liters |
| ←← Engine Oil (2.2L Turbo Diesel Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils approved to MB 228.51, MB 229.31 or MB 229.51 and meeting the requirements of Chrysler Material Standard MS-10725. The manufacturer recommends the use of a full synthetic engine oil, such as low SPAsh Multigrade 0W-30, 0W-40, 5W-30, 5W-40, 10W-30, 10W-40. | N/A | 8.0 Quarts | 7.5 Liters |
| Engine Oil Filter (1.8L, 2.0L and 2.4L Engines) | MOPAR® Engine Oil Filter | 04892339AA | N/A | N/A |
| Engine Oil Filter (2.4L Turbo Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A |
| Engine Oil Filter (2.2L Turbo Engine) | MOPAR® Engine Oil Filter | 68072173AA | N/A | N/A |
| Fuel (approximate) | ||||
| Fuel Selection (1.8L, 2.0L and 2.4L Engines) | 87 Octane Unleaded Fuel, Domestic | N/A | 13.5 Gallons | 51.0 Liters |
| 91 Octane Unleaded Fuel, Export | ||||
| Fuel Selection (2.4L Turbo Engine) | 91 Octane or higher Premium Unleaded - Domestic | N/A | 13.5 Gallons | 51.0 Liters |
| 98 Octane Premium Unleaded - Export | ||||
| Fuel Selection (2.2L Turbo Diesel Engine | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than or equal to 15 ppm. | N/A | 13.5 Gallons | 51.0 Liters |
| A/C Refrigerant System | ||||
| Refrigerant | R-134a | 82300101AB | 1.125 Pounds | 0.51 Kilograms |
| ← System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||
| ←← For countries that use the ACEA European Oil Categories for Service Fill Oils, use the recommended engine oil that meets the requirements of ACEA C3, and approved to MB 229.31 or MB 229.51 only. Refer to your engine oil filler cap for correct SAE grade. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
|
||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (1.8L, 2.0L and 2.4L Engines) | NGK® Nickel | 04606823AB (ZFR5F-11) | 0.043 in | 01.10 mm |
| Spark Plugs (2.4L Turbo Engine) | NGK® Single Platinum | 05149060AB (ZFR5AP) | 0.031 in | 0.80 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Automatic | ||||
| CVT - Service Fill | MOPAR® CVT+4 Automatic Transmission Fluid | 1 Quart - 05191184AA | 14.8 Pints | 7.0 Liters |
| 1 Gallon - 05191185AA | ||||
| ← CVT - Overhaul Fill | MOPAR® CVT+4 Automatic Transmission Fluid | 1 Quart - 05191184AA | 17.1 Pints | 8.1 Liters |
| 1 Gallon - 05191185AA | ||||
| Manual | ||||
| NV T355 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.5 - 2.8 Quarts | 2.4 - 2.7 Liters |
| 1 Gallon - 05013458AA | ||||
| AISIN BG6 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.1 Quarts | 2.0 Liters |
| 1 Gallon - 05013458AA | ||||
| - | ||||
| ← Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
|
||||
CHASSIS
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Chassis Systems | ||||
| ←← Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A |
| 32 oz. Bottle - 04318081AB | ||||
| ←←← Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A |
| - | ||||
| ← Approximate dry fill or fill to bottom edge of fill plug hole. | ||||
| ←← If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||
| ←←← If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (P/N 05166226AA), is acceptable. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
|
||||