Torque Specifications
TIGHTENING SPECIFICATIONS 948TE TRANSAXLE
| Component | N.m | In. Lb. | Ft. Lb. |
|---|---|---|---|
| Flexplate to Torque Converter (apply Mopar ® Lock & Seal Adhesive or replace the bolts) | 40 | - | 30 |
| Flexplate to Crankshaft-M12X1.25X14.00 (Do Not Reuse Original Bolts) | 95 | - | 70 |
| Access Plate to Trans-M6X1X16 | 9 | 80 | - |
| Engine to Transaxle-M12X1.25X65.00 | 93 | - | 69 |
| Engine to Transaxle-M10X1.50X45.00 | 50 | - | 37 |
| Engine to Transaxle-M10X1.50X54.50 | 51 | - | 38 |
| Engine to Transaxle-M10X1.25X55.00 | 50 | - | 37 |
| Engine to Transaxle-M10X1.25X65 | 49 | - | 36 |
| Trans to Engine-M12X1.25X50.0 | 115 | - | 85 |
| Trans to Engine-M12X1.25X97.1 | 63 | - | 46 |
| Trans to Engine-M10X1.50X54.50 | 51 | - | 38 |
| Trans to Engine-M10X1.25X55.00 | 50 | - | 37 |
| Trans to Engine- M10X1.25X65 | 49 | - | 36 |
| Trans Bracket to Trans-M12X1.75X60.42 | 105 | - | 77 |
| Trans Bracket to Trans-M6X1.0X16.00 | 10 | 88 | - |
| Trans Mount to Shock Tower-M10X1.50X70.00 | 65 | - | 48 |
| Trans Mount to Rail-M12X1.75X60.00 | 105 | - | 77 |
| Trans Mount to Trans-M14X1.5X75.00 | 170 | - | 125 |
| Torque Strut Bracket to Trans-M12X1.75X35.00 | 220 | - | 162 |
| Pivot Bracket to Trans-M14X2.0X60.00 | 160 | - | 118 |
| PTU to Trans Flange-M10X1.5X50.00 | 48 | - | 35 |
| Battery Negative to Auto Trans-M8X1.25X20.00 | 24 | - | 17 |
| EPS Ground to Transmission-M8X1.25X46.00 | 22 | - | 16 |
| EPS Ground to Transmission-M6X1.0X16.00 | 10 | 88 | - |
| Bracket to Transaxle-M6X1.0X20.0 | 8 | 71 | - |
| Heat Shield to Cradle-M6X1.00X14.00 | 8 | 71 | - |
| Heat Shield to PTU-M6X1.00X14.00 | 8 | 71 | - |
| Lever to Transaxle Shaft-M8X1.00 | 19 | - | 14 |
| ATX Cable Adjust-M5X0.8X14.00 | 8 | 71 | - |
| Shift Cable Bracket to Trans-M6X1.00X14.00 | 12 | 106 | - |
| Shift Cable Bracket to Trans-M6X1.0X20.0 | 8 | 71 | - |
| Shifter Plate to Floor Pan-M6X1.0 | 9 | 80 | - |
| Bracket to Front Crossmember-M12X1.75X95.00 | 90 | - | 66 |
| Bracket to Front Crossmember-M12X1.75X40.00 | 70 | - | 52 |
| FEM to Lower Load Path-M12X1.75X95.00 | 44 | - | 32 |
| FEM to Inner Load Beam-M8X1.25X30.00 | 27 | - | 20 |
| FEM to Upper Load Beam-M8X1.25X30.0 | 23 | - | 16 |
| Vertical Link to Load Beam-M10X1.25X30.5 | 27 | - | 20 |
| Tow Hook Bracket to Load Beam-M10X1.25X70.00 | 55 | - | 41 |
| Engine Belly Pan to Engine X-Mbr-M6X1.00X25.50 | 10 | 88 | - |
| Engine Belly Pan to Fascia C/Out-M6X1.00X25.50 | 10 | 88 | - |
| Engine Belly Pan to Load Beam Rt/Lt-M6X1.00X25.50 | 10 | 88 | - |
| Front Diff Bracket to Isolator Left-M12X1.5X65.0 | 120 | - | 88 |
| Front Diff Bracket to Isolator Right-M12X1.5X65.0 | 120 | - | 88 |
| Rear Diff Bracket to Isolator-M12X1.5X130.0 | 120 | - | 88 |
948TE INTERNAL TIGHTENING SPECIFICATIONS
| Component | N.m | In. Lb. | Ft. Lb. |
|---|---|---|---|
| Plug - Screw TC Anti-Rotation | 8 | 71 | - |
| Screw - Oil Supply Tube M6x22 | 10.1 | 89 | - |
| Plug - Screw M18 x 1.5 - 6e x 12 | 35 | - | 26 |
| Screw - TORX M6x15 (Park guide) * = + angle 21° | 4 * | 35 * | - |
| Plug - Screw M18 x 1.5 - 6e x 12 | 35 | - | 26 |
| Screw - TORX M6x15 (Gasket and cover) | 10 | 88 | - |
| Screw - TORX M6 x 42 | 12.5 | 111 | - |
| Screw - TORX - Bell to Case M8x34 | 25 | - | 18 |
| Screw - TORX M6x22 | 10 | 88 | - |
| Plug - Screw M18 x 1.5 - 6e x 12 | 35 | - | 26 |
| Plug - Screw - Bell Housing M10 x 1 - 6e x 8 | 12 | 106 | - |
| Plug - Screw - Oil Fill M14 x 1.5 - 6e x 12 | 23 | - | 17 |
| Fitting Assembly - Oil Cooler Line | 30 | - | 22 |
| Screw & Washer Assy - TORX - Pump Plate to Bell M8 x 69 | 25 | - | 18 |
| Screw & Washer Assy - TORX - Pump Plate to Bell M8 x 25 | 25 | - | 18 |
| Screw - TORX M6x22 | 10 | 88 | - |
| Screw - TORX - Pump Plate to Bell M6x17 | 10 | 88 | - |
| Screw - TORX w/patch M4 x 9 | 2.8 | 25 | - |
| Screw - TORX Valve Body to Valve Body M5 x 40 | 6 | 53 | - |
| Screw - TORX M5 x 12 | 6 | 53 | - |
| Screw - Cover M5 x 50 | 6 | 53 | - |
| Screw - TORX Wire Retention Plate M5x14 | 5.5 | 49 | - |
| Screw - TORX M5x12 | 5.7 | 50 | - |
| Screw - TORX Valve Body to Case M6x62 | 8 | 71 | - |
| Screw - TORX M6x70 | 8 | 71 | - |
| Pan Assy - Oil | 9.5 | 84 | - |
| Screw - TORX M8x21 | 21 | - | 15 |
| Nut - Stake | 60 | - | 49 |