Specifications NAFTA/Japan
NOTE:
This check procedure must be carried out after each operation on the mechanical components of the front suspension since it defines the position of the wheels in relation to the body (e.g.: control arms, struts, shock absorbers, springs etc.).
The wheel geometry/angle checks must be carried out using appropriate optical equipment after checking and adjusting tire inflation pressure to the prescribed values and ensuring that the car complies with one of the following load conditions:
- "Standard 0" - vehicle including spare wheel, tools, accessories and with 1.3 gallons of fuel .
- "Standard A" - vehicle including spare wheel, tools, accessories and with full tank of fuel .
Trailhawk Definitions
- Basic: Vehicle is not equipped with a sunroof or a spare tire.
- Optional: Vehicle is equipped with a sunroof and/or a spare tire.
Front Wheel Alignment - 4x2
| Measure | Value | Validity |
|---|---|---|
| Total Toe - Set-To | -0.23° +/- 0.13° | ALL |
| Total Toe - Measurement Check | -0.23° +/- 0.20° | ALL |
| Camber front wheels | -0.62° +/- 0.50° (Standard 0) | 1.4L - 2.4L |
| Camber front wheels | -0.63° +/- 0.50° (Standard A) | 1.4L - 2.4L |
| Caster front wheels | 5.22° +/- 0.50° (Standard 0) | 1.4L - 2.4L |
| Caster front wheels | 5.27° +/- 0.50° (Standard A) | 1.4L - 2.4L |
Front Wheel Alignment - 4x4
| Measure | Value | Validity |
|---|---|---|
| Total Toe - Set-To | -0.17° +/- 0.13° | 1.4L NAFTA - 2.4L NAFTA |
| Total Toe - Measurement Check | -0.17° +/- 0.20° | 1.4L NAFTA - 2.4L NAFTA |
| Camber front wheels | -0.63° +/- 0.50° (Standard 0) | 1.4L NAFTA - 2.4L NAFTA |
| Camber front wheels | -0.67° +/- 0.50° (Standard A) | 1.4L NAFTA - 2.4L NAFTA |
| Caster front wheels | 4.95° +/- 0.50° (Standard 0) | 1.4L NAFTA - 2.4L NAFTA |
| Caster front wheels | 4.98° +/- 0.50° (Standard A) | 1.4L NAFTA- 2.4L NAFTA |
Front Wheel Alignment - Trailhawk
| Measure | Value | Validity |
|---|---|---|
| Total Toe - Set-To | -0.13° +/- 0.13° | 2.4L NAFTA Basic |
| Total Toe - Measurement Check | -0.13° +/- 0.20° | 2.4L NAFTA Optional - 2.4L JAPAN |
| Camber front wheels | -0.55° +/- 0.50° (Standard 0) | 2.4L NAFTA Basic |
| Camber front wheels | -0.58° +/- 0.50° (Standard A) | 2.4L NAFTA Basic |
| Camber front wheels | -0.72° +/- 0.50° (Standard 0) | 2.4L NAFTA Optional - 2.4L JAPAN |
| Camber front wheels | -0.75° +/- 0.50° (Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
| Caster front wheels | 4.90° +/- 0.50° (Standard 0) | 2.4L NAFTA Basic |
| Caster front wheels | 4.93° +/- 0.50° (Standard A) | 2.4L NAFTA Basic |
| Caster front wheels | 4.75° +/- 0.50° (Standard 0) | 2.4L NAFTA Optional - 2.4L JAPAN |
| Caster front wheels | 4.78° +/- 0.50° (Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
Rear Wheel Alignment - 4x2
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.15° +/- 0.07° (Standard 0) | 1.4L - 2.4L |
| Single Toe rear wheels | 0.17° +/- 0.07° (Standard A) | 1.4L - 2.4L |
| Camber rear wheels | -1.07° +/- 0.50° (Standard 0) | 1.4L - 2.4L |
| Camber rear wheels | -1.17° +/- 0.50° (Standard A) | 1.4L - 2.4L |
Rear Wheel Alignment - 4x4
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.08° +/- 0.07° (Standard 0) | 1.4L NAFTA- 2.4L NAFTA |
| Single Toe rear wheels | 0.10° +/- 0.07° (Standard A) | 1.4L NAFTA- 2.4L NAFTA |
| Camber rear wheels | -1.02 +/- 0.50° (Standard 0) | 1.4L NAFTA- 2.4L NAFTA |
| Camber rear wheels | -1.13° +/- 0.50° (Standard A) | 1.4L NAFTA- 2.4L NAFTA |
Rear Wheel Alignment - Trailhawk
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.07° +/- 0.07° (Standard 0) | 2.4L NAFTA Basic |
| Single Toe rear wheels | 0.08° +/- 0.07° (Standard A) | 2.4L NAFTA Basic |
| Single Toe rear wheels | 0.05° +/- 0.07° (Standard 0 and Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
| Camber rear wheels | -0.95° +/- 0.50° (Standard 0) | 2.4L NAFTA Basic |
| Camber rear wheels | -1.05° +/- 0.50° (Standard A) | 2.4L NAFTA Basic |
| Camber rear wheels | -0.92° +/- 0.50° (Standard 0) | 2.4L NAFTA Optional - 2.4L JAPAN |
| Camber rear wheels | -1.03° +/- 0.50° (Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |