Brake Booster And Module
TORQUE SPECIFICATIONS - BRAKE BOOSTER AND MODULE (1 OF 2)
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| 1 | Master Cylinder Nuts | 18 N. m (13 Ft. Lbs.) | Do not reuse these fasteners. If removed, a new fastener must be installed and tightened to specifications. |
| 2 | Master Cylinder Brake Lines | 23 N. m (17 Ft. Lbs.) | - |
| 3 | Primary Hydraulic Control Unit (HCU) Brake Line Nut | 27 N. m (20 Ft. Lbs.) | - |
| 4 | Hydraulic Control Unit (HCU) Brake Line Nut | 23 N. m (17 Ft. Lbs.) | - |
| 5 | Hydraulic Control Unit (HCU) Brake Line Nut | 23 N. m (17 Ft. Lbs.) | - |
| 6 | Secondary Hydraulic Control Unit (HCU) Brake Line Nut | 23 N. m (17 Ft. Lbs.) | - |
| 7 | Brake System Control Module (BSCM) Bolts (First Stage) | 2.75 N. m (24 In. Lbs.) | Do not reuse these fasteners. If removed, a new fastener must be installed and tightened to specifications. |
| 7 | Brake System Control Module (BSCM) Bolts (Second Stage) | 3.5 N. m (31 In. Lbs.) | Do not reuse these fasteners. If removed, a new fastener must be installed and tightened to specifications. |
| 8 | Hydraulic Control Unit (HCU) Bracket Bolts | 9 N.m (80 In. Lbs.) | - |
TORQUE SPECIFICATIONS - BRAKE BOOSTER AND MODULE (2 OF 2)
| CALLOUT | DESCRIPTION | SPECIFICATION | COMMENT |
|---|---|---|---|
| 1 | Brake Fluid Reservoir Bolts | 8 N. m (71 In. Lbs.) | - |
| 2 | Brake System Control Module (BSCM) Bolts (First Stage) | 2.75 N. m (24 In. Lbs.) | Do not reuse these fasteners. If removed, a new fastener must be installed and tightened to specifications. |
| Brake System Control Module (BSCM) Bolts (Second Stage) | 3.5 N. m (31 In. Lbs.) | ||
| 3 | Front Brake Booster Line Flare Nuts | 25 N. m (18 Ft. Lbs.) | - |
| 4 | Rear Brake Booster Line Flare Nuts | 20 N. m (15 Ft. Lbs.) | - |