FixVault

Technical Specifications: Specifications

NOTE: For air suspension equipped vehicles, when checking or adjusting wheel alignment, the air suspension system must be set to Wheel Alignment Mode this will enable the Normal Ride Height (NRH). The preferred method of setting the system to Wheel Alignment Mode is through the diagnostic scan tool. Wheel Alignment Mode in the radio menu can also be used if a diagnostic scan tool is not available.
NOTE: Wheel alignment and ride height specification qualifiers are defined in the tables. Specifications are not affected by equipment such as PHEV or wheel base.
NOTE: All non-air suspension equipped vehicles are to be aligned at curb height. Refer to WHEEL ALIGNMENT, STANDARD PROCEDURE .
Front Wheel Alignment Measurement Check Specifications
  Total Toe Caster - Left Caster - Right Cross Caster Camber - Left Camber - Right Cross Camber
Tolerance +/- 0.20° +/- 0.65° +/- 0.65° +/- 0.65° +/- 0.65° +/- 0.65° +/- 0.65°
LHD Steel Spring 4X4  0.14° 7.60° 7.60° 0.00° - 0.50° - 0.50° 0.00°
RHD Steel Spring 4X4  0.14° 7.87° 7.33° 0.55° - 0.65° - 0.35° 0.30°
LHD Air Spring 4X4 NRH  0.14° 7.60° 7.60° 0.00° - 0.50° - 0.50° 0.00°
RHD Air Spring 4X4 NRH  0.14° 7.87° 7.33° 0.55° - 0.65° - 0.35° 0.30°
LHD Steel Spring 4X2  0.14° 7.60° 7.60° 0.00° - 0.50° - 0.50° 0.00°
RHD Steel Spring 4X2  0.14° 7.87° 7.33° 0.55° - 0.65° - 0.35° 0.30°
Rear Wheel Alignment Measurement Check Specifications
  Individual Toe Total Toe Thrust Angle Camber - Left Camber - Right Cross Camber
Tolerance +/- 0.15° +/- 0.30° +/- 0.30° +/- 0.65° +/- 0.65° +/- 0.65°
Steel Spring 4X4  0.08° 0.16° 0.00° - 1.00° - 1.00° 0.00°
Air Spring 4X4 NRH  0.08° 0.16° 0.00° - 1.00° - 1.00° 0.00°
Steel Spring 4X2  0.18° 0.36° 0.00° - 1.00° - 1.00° 0.00°
Front Wheel Alignment Set-To Specifications
  Total Toe Caster - Left Caster - Right Cross Caster* Camber - Left Camber - Right Cross Camber
Tolerance +/- 0.20° +/- 0.50° +/- 0.50° +/- 0.50° +/- 0.50° +/- 0.50° +/- 0.50°
LHD Steel Spring 4X4  0.14° 7.60° 7.60° 0.00° - 0.50° - 0.50° 0.00°
RHD Steel Spring 4X4  0.14° 7.87° 7.33° 0.55° - 0.65° - 0.35° 0.30°
LHD Air Spring 4X4 NRH  0.14° 7.60° 7.60° 0.00° - 0.50° - 0.50° 0.00°
RHD Air Spring 4X4 NRH  0.14° 7.87° 7.33° 0.55° - 0.65° - 0.35° 0.30°
LHD Steel Spring 4X2  0.14° 7.60° 7.60° 0.00° - 0.50° - 0.50° 0.00°
RHD Steel Spring 4X2  0.14° 7.87° 7.33° 0.55° - 0.65° - 0.35° 0.30°
Rear Wheel Alignment Set-To Specifications
  Individual Toe Total Toe Thrust Angle Camber - Left Camber - Right Cross Camber
Tolerance +/- 0.10° +/- 0.20° +/- 0.15° +/- 0.55° +/- 0.55° +/- 0.60°
Steel Spring 4X4  0.08° 0.16° 0.00° - 1.00° - 1.00° 0.00°
Air Spring 4X4 NRH  0.08° 0.16° 0.00° - 1.00° - 1.00° 0.00°
Steel Spring 4X2  0.18° 0.36° 0.00° - 1.00° - 1.00° 0.00°
RIDE HEIGHT SPECIFICATIONS WITH OR WITHOUT AIR SUSPENSION

  FRONT REAR
Tolerance +/- 12 mm +/- 12 mm
Front Spring Link Bolt / Rear Crossmember Mounting Stud 115 mm 56 mm
NOTE: Do not use these values for the write suspension height values.