Section 179 (Brake System - General Information): Specifications: Notes
WARNING: This page is about a different car, the 2017 Kia Soul EV. However, it is still accessible from the selected car via links, so may be relevant.
BRAKE SYSTEM SPECIFICATIONS
| Item | Specification | |
|---|---|---|
| Front disc brake | Type | Ventilated disc |
| Disc O.D. | Ø 300 mm (11.81 in) | |
| Disc thickness | 28 mm (1.10 in) | |
| Caliper piston | Single | |
| Cylinder I.D. | Ø 60.6 mm (2.36 in) | |
| Rear disc brake | Type | Solid disc |
| Disc O.D. | Ø 284 mm (11.18 in) | |
| Disc thickness | 10 mm (0.39 in) | |
| Caliper piston | Single | |
| Cylinder I.D. | Ø 38 mm (1.34 in) | |
| Parking brake | Type | EPB |
|
NOTE:
O.D.: Outer Diameter
I.D.: Inner Diameter |
||