Buzzer Operation Mode
| Operation | Request source | Number of buzzer cycles | Number of hazard cycles | Comment |
|---|---|---|---|---|
| Start opening | Outside Switch | 2 | 2 | Delay start of liftgate until first cycle is over |
| Inner Switch | ||||
| Console Switch | ||||
| Remote Key | ||||
| Smart Key | ||||
| Start closing | Outside Switch Inner Switch Console Switch Remote Key Smart Key |
2 | 2 | |
| Direct direction change (Open -> Close) (Area: Closed - Maximum end point for closing) |
Outside Switch Inner Switch Console Switch Remote Key Smart Key |
2 | 2 | No delay (Reversing and buzzing at the same time) - Only delay due to mechanical system |
| Obstacle detection (Reverse operation start) | - | 3 | - | - |
| Vehicle speeds when liftgate is open | - | 10 | - | Stop condition
|
| Adjust height | Inner Switch | 2 | - | - |
| Initialization (Deleting end position and basic position) |
Inner Switch & Outside Switch | 1 | - | - |
| Initialization (Learning end point) | - | - | 2 | - |
| Initialization (During calibration) | - | Continuous | - | - |
| Liftgate not closed | - | 10 | 10 | Liftgate closed but lock switch not off (Still open) |
| Error detect | - | 3 | - |
|