Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
HPCU connector | 78 (P-CAN high) | HPCU connector | 79 (P-CAN low) | Approx. 60Ω |
| HPCU connector | 52 (P-CAN2 high) | HPCU connector | 53 (P-CAN2 low) | Approx. 60Ω | |
|
HPCU connector | 34 (ON/START Input) | Chassis ground | - | B+ |
| HPCU connector | 73 (IG3 Input) | Chassis ground | - | B+ | |
| HPCU connector | 4, 5, 6 (Memory power) | Chassis ground | - | B+ | |
| HPCU connector | 1, 2, 3 (ground) | Chassis ground | - | Approx. 0V | |
| HPCU connector | 78 (P-CAN high) | Chassis ground | - | Fig.1 | |
| HPCU connector | 79 (P-CAN low) | Chassis ground | - | ||
Good
- If no problems were found with the circuits or connectors, check the MCU and go to "VERIFICATION OF REPAIR " procedure.
No Good
- If no problems were found with the circuits or connectors, replace the IGPM or ECM and go to "VERIFICATION OF REPAIR " procedure.