FixVault

NIRO (DE PHEV) All Models

NIRO (DE PHEV) All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.9 4.4 4.9
Right Front Caster (°) 3.9 4.4 4.9
Left Front Camber (°) -0.9 -0.4 0.1
Right Front Camber (°) -0.9 -0.4 0.1
Front Toe (°) -0.1 0.1 0.3
Left SAI (°) 13.2 13.7 14.2
Right SAI (°) 13.2 13.7 14.2
Left Rear Camber (°) -1.7 -1.2 -0.7
Right Rear Camber (°) -1.7 -1.2 -0.7
Rear Toe (°) -0.06 0.14 0.34
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.8 38.8 39.8
Right Max Turn, Inward (°) 37.8 38.8 39.8
Left Max Turn, Outward (°) 33.2 33.2 33.2
Right Max Turn, Outward (°) 33.2 33.2 33.2