Component Inspection
| Inspect ECTS | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
ECTS (component side) | 1 (signal) | ECTS (component side) | 2 (ground) | Table 1 |
ENGINE COOLANT TEMPERATURE SENSOR OF SPECIFICATION
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 41.74 to 54.54 |
| -30 | -22 | 23.54 to 29.94 |
| -20 | -4 | 14.13 to 16.83 |
| -10 | 14 | 8.39 to 10.22 |
| 0 | 32 | 5.28 to 6.29 |
| 10 | 50 | 3.42 to 4.00 |
| 20 | 68 | 2.31 to 2.59 |
| 30 | 86 | 1.55 to 1.86 |
| 40 | 104 | 1.08 to 1.21 |
| 50 | 122 | 0.77 to 0.85 |
| 60 | 140 | 0.56 to 0.61 |
| 70 | 158 | 0.41 to 0.44 |
| 80 | 176 | 0.31 to 0.33 |
| 90 | 194 | 0.23 to 0.25 |
Good
- Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the ECTS and go to "VERIFICATION OF REPAIR " procedure.