FixVault

SELTOS (SP2) 2WD 17" Wheels

SELTOS (SP2) 2WD 17" Wheels

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.76 4.26 4.76
Right Front Caster (°) 3.76 4.26 4.76
Left Front Camber (°) -0.9 -0.4 0.1
Right Front Camber (°) -0.9 -0.4 0.1
Front Toe (°) -0.08 0.12 0.32
Left SAI (°) 13.1 13.6 14.1
Right SAI (°) 13.1 13.6 14.1
Left Rear Camber (°) -1.7 -1.2 -0.7
Right Rear Camber (°) -1.7 -1.2 -0.7
Rear Toe (°) -0.04 0.26 0.56
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0