FixVault

Engine Control System

Item kgf.m N.m lb.ft
ECM installation nut 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
ECM bracket installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
Manifold absolute pressure sensor installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
Intake air temperature sensor installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
Boost pressure sensor installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
Engine Coolant Temperature Sensor installation 2.0 - 4.0 19.6 - 39.2 14.4 - 28.9
Crankshaft position sensor installation bolt 0.8 - 1.2 7.8 - 11.8 5.8 - 8.7
Camshaft position sensor (Bank 1/Intake) installation bolt 0.8 - 1.2 7.8 - 11.8 5.8 - 8.7
Camshaft position sensor (Bank 1/Exhaust) installation bolt 0.8 - 1.2 7.8 - 11.8 5.8 - 8.7
Knock sensor installation bolt 1.9 - 2.5 18.6 - 24.5 13.7 - 18.1
Heated oxygen sensor (Bank 1/sensor 1) installation 4.0 - 5.0 39.2 - 49.1 28.9 - 36.2
Heated oxygen sensor (Bank 1/sensor 2) installation 4.0 - 5.0 39.2 - 49.1 28.9 - 36.2
Rail pressure sensor installation 3.0 - 3.5 29.4 - 34.3 21.7 - 25.3
Accelerator pedal module installation nut 1.3 - 1.6 12.8 - 15.6 9.4 - 11.5
Electronic throttle body installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
Purge control solenoid valve bracket installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
CVVT oil control valve (Bank 1/Intake) installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7
CVVT oil control valve (Bank 1/Exhaust) installation bolt 1.0 - 1.2 9.8 - 11.8 7.2 - 8.7