Component Inspection
| EOTS Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
EOTS & OPS (component side) | 4 (signal) | EOTS & OPS (component side) | 1 (ground) | Table below |
EOTS RESISTANCE SPECIFICATION
| Temperature | Resistance (kΩ) | Temperature | Resistance (kΩ) | ||
|---|---|---|---|---|---|
| °C | °F | °C | °F | ||
| -40 | -40 | 125.53 to 136.70 | 60 | 140 | 2.32 to 2.61 |
| -30 | -22 | 93.26 to 104.65 | 70 | 158 | 1.63 to 1.84 |
| -20 | -4 | 63.89 to 71.23 | 80 | 176 | 1.17 to 1.32 |
| -10 | 14 | 41.80 to 46.52 | 90 | 194 | 0.86 to 0.97 |
| 0 | 32 | 26.83 to 30.07 | 100 | 212 | 0.64 to 0.72 |
| 10 | 50 | 17.13 to 19.23 | 110 | 230 | 0.48 to 0.54 |
| 20 | 68 | 11.13 to 12.48 | 120 | 248 | 0.37 to 0.41 |
| 25 | 77 | 9.00 to 10.11 | 130 | 266 | 0.28 to 0.32 |
| 30 | 86 | 7.369 to 8.279 | 140 | 284 | 0.22 to 0.25 |
| 40 | 104 | 4.89 to 5.50 | 150 | 302 | 0.17 to 0.20 |
| 50 | 122 | 3.34 to 3.76 | 160 | 320 | 0.14 to 0.16 |
Good
- Fault is intermittent caused by poor contact in the sensor's and/or ECM's connector or was repaired and ECM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the EOTS & OPS and Go to "VERIFICATION OF REPAIR " procedure.