Tightening Torque
HOOD - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Hood hinge to body bolt | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | - |
| Hood hinge to hood bolt | 18.6 - 24.5 | 1.9 - 2.5 | 13.7 - 18.1 | - |
| Hood latch to body bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 | - |
TAILGATE LID - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Tailgate lid hinge to body bolt | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | - |
| Tailgate lid hinge to trunk lid bolt | 18.6 - 24.5 | 1.9 - 2.5 | 13.7 - 18.1 | - |
| Tailgate lid latch mounting bolt | 6.9 - 8.8 | 0.7 - 0.9 | 5.1 - 6.0 | 60.8 - 78.1 |
| Tailgate lid striker mounting bolt | 21.6 - 26.5 | 2.2 - 2.7 | 9 - 19.5 | - |
FRONT AND REAR DOORS - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Door hinge to body bolt | 23.5 - 32.4 | 2.4 - 3.3 | 17.4 - 23.9 | - |
| Door hinge to door bolt | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | - |
| Door checker to door bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 | 60.8 - 95.5 |
| Door checker to body bolt | 21.6 - 33.3 | 2.2 - 3.4 | 15.9 - 24.6 | - |
| Door glass mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | - |
| Door channel mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | - |
| Door channel mounting nut | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 | 60.8 - 95.5 |
| Door latch mounting screw | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 | 60.8 - 95.5 |
| Door module mounting bolt | 8.8 - 11.8 | 0.9 - 1.2 | 6.5 - 8.7 | - |
| Door striker mounting bolt | 18.6 - 33.3 | 1.9 - 3.4 | 13.7 - 24.6 | - |
WIDE SUNROOF - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Wide sunroof mounting nut | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | - |
| Wide sunroof mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | - |
OUTSIDE REAR VIEW MIRROR - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Outside rear view mirror door nut | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 | 60.8 - 95.5 |
FLOOR CONSOLE - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Floor console bolt | 6.9 - 9.8 | 0.7 - 1.0 | 5.1 - 7.2 | 60.8 - 86.8 |
CRASH PAD - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Cowl cross bar bolt | 16.7 - 23.5 | 1.7 - 2.4 | 12.3 - 17.4 | - |
SEAT - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Front seat bolt | 44.1 - 58.8 | 4.5 - 6.0 | 32.5 - 43.4 | - |
| Rear seat back bolt | 16.7 - 25.5 | 1.7 - 2.6 | 12.3 - 18.8 | - |
| Front seat frame bolt | 44.1 - 58.8 | 4.5 - 6.0 | 32.5 - 43.4 | - |
SEAT BELT - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Height adjust bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Front seat belt upper anchor bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Front seat belt lower anchor bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Front seat belt retractor bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Rear seat belt lower anchor bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Rear seat belt retractor bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Rear center seat belt retractor bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
| Buckle bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | - |
WIPER ARM - TIGHTENING TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb.ft | lb.in |
|---|---|---|---|---|
| Wiper arm nut | 22.6 - 26.5 | 2.3 - 2.7 | 16.6 - 19.5 | - |