Circuit Inspection: Notes
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
Electric oil pump unit connector | 5 (P-CAN high) | Chassis ground | - | Fig.1 |
| Electric oil pump unit connector | 4 (P-CAN low) | Chassis ground | - | ||
|
Electric oil pump unit connector | 5 (P-CAN high) | Electric oil pump unit connector | 4 (P-CAN low) | Approx. 60Ω |
| ECM (component side) | 77 (P-CAN high) | ECM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
| ICU (component side) | 22 (P-CAN high) | ICU (component side) | 23 (P-CAN low) | Approx. 120Ω | |
Good
- Go to "MODULE CIRCUIT INSPECTION " procedure.
- Repair as necessary and then Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.