FixVault

EV6 (CV) All Models Except 4WD

EV6 (CV) All Models Except 4WD

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.81 5.31 5.81
Right Front Caster (°) 4.81 5.31 5.81
Left Front Camber (°) -1.07 -0.57 -0.07
Right Front Camber (°) -1.07 -0.57 -0.07
Front Toe (°) -0.1 0.1 0.3
Left SAI (°) 13.22 13.72 14.22
Right SAI (°) 13.22 13.72 14.22
Left Rear Camber (°) -1.5 -1 -0.5
Right Rear Camber (°) -1.5 -1 -0.5
Rear Toe (°) 0 0.2 0.4
Thrust Angle (°) 0.1 0.1 0.1
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36.2 37.7 38.2
Right Max Turn, Inward (°) 36.2 37.7 38.2
Left Max Turn, Outward (°) 32.6 32.6 32.6
Right Max Turn, Outward (°) 32.6 32.6 32.6