Service Data: Notes
| Item | Specification | |
|---|---|---|
| Transmission type | C0GF1 | |
| Engine type | Nu 2.0 MPI (Atkinson) | |
| Clutch type | Torque converter | |
| Torque converter size | Ø 210 mm | |
| Oil pump type | Chain drive vane pump | |
| Planetary gear | Double pinion planetary gear | |
| Gear ratio | S1 | 0.385 - 2.680 |
| S2 | - | |
| S3 | - | |
| S4 | - | |
| S5 | - | |
| S6 | - | |
| S7 | - | |
| S8 | - | |
| Reverse | 1.822 - 2.822 | |
| Final gear ratio | 5.715 | |
| Component elements | Oil pump | 1 unit |
| Oil filter | Main filter: 1 unit | |
| pressure filter: 1 unit | ||
| Clutch | 1 unit | |
| Brake | 1 unit | |
| Planetary gear | 1 unit | |
| Drive pulley | 1 unit | |
| Driven Pulley | 1 unit | |
| Chain belt | 1 unit | |
| Solenoid valve | Direct Control VFS: 2 units | |
| Indirect Control VFS: 4 units | ||
*IVT: Intelligent Variable Transmission
*IVTF: Intelligent Variable Transmission Fluid
*VFS: Variable Force Solenoid