Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector (W/O EPB) | 14 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω |
| HECU connector (W/O EPB) | 2 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
| HECU connector (With EPB) | 6 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω | |
| HECU connector (With EPB) | 7 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
|
PCM connector | 77 (P-CAN high) | Chassis ground | - | Fig. 1 |
| PCM connector | 60 (P-CAN low) | Chassis ground | - | ||
|
PCM connector | 77 (P-CAN high) | HECU connector (W/O EPB) | 14 (P-CAN high) | Approx. below 1Ω |
| PCM connector | 60 (P-CAN low) | HECU connector (W/O EPB) | 2 (P-CAN low) | Approx. below 1Ω | |
| PCM connector | 77 (P-CAN high) | HECU connector (With EPB) | 6 (P-CAN high) | Approx. below 1Ω | |
| PCM connector | 60 (P-CAN low) | HECU connector (With EPB) | 7 (P-CAN low) | Approx. below 1Ω | |
|
HECU connector (W/O EPB) | 14 (P-CAN high) | HECU connector (W/O EPB) | 2 (P-CAN low) | Approx. 60Ω |
| HECU connector (With EPB) | 6 (P-CAN high) | HECU connector (With EPB) | 7 (P-CAN low) | Approx. 60Ω | |
|
ICU (component side) | 12 (P-CAN high) | ICU (component side) | 11 (P-CAN low) | Approx. 120Ω |
| PCM (component side) | 77 (P-CAN high) | PCM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
Good
- Fault is intermittent caused by poor contact in the sensor's and/or PCM's connector or was repaired and PCM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and Go to "Verification Of Repair " procedure.
No Good
- Repair or replace as necessary and then Go to "Verification Of Repair " procedure.