Electronic Engine Controls: Notes
4.4 Liter Electronic Engine Controls-Component Location (Sheet 1of 2)
| Item Number | Description |
|---|---|
| 1 | positive crankcase ventilation (PCV) valve |
| 2 | Fuel rail temperature sensor |
| 3 | Injectors |
| 4 | Knock sensor |
| 5 | camshaft position (CMP) sensor |
| 6 | manifold absolute pressure (MAP) sensor |
| 7 | Universal Heated Exhaust Gas Oxygen (UHEGO) sensors |
| 8 | Heated Exhaust Gas Oxygen (HEGO) sensors |
| 9 | crankshaft position (CKP) sensor |
| 10 | Spark plugs |
| 11 | Ignition coils |
| 12 | Variable Valve Timing (VVT) oil control solenoid |
| 13 | mass air flow (MAF) sensor |
| 14 | exhaust gas recirculation (EGR) valve |
| 15 | Electric throttle |
4.4 Liter Electronic Engine Controls-Component Location (Sheet 2 of 2)
| Item Number | Description |
|---|---|
| 1 | Main relay |
| 2 | Transfer box control module |
| 3 | engine control module (ECM) |
| 4 | accelerator pedal position (APP) |
| 5 | Brake light switch |
| 6 | anti-lock brake system (ABS) control module |
4.4 Liter Electronic Engine Controls-Input Control Diagram (Sheet 1 of 2)
| Item Number | Description |
|---|---|
| 1 | Main relay |
| 2 | CMP sensor |
| 3 | CKP sensor |
| 4 | engine coolant temperature (ECT) sensor |
| 5 | APP sensor |
| 6 | MAP sensor |
| 7 | Engine oil temperature sensor |
| 8 | MAF/intake air temperature (IAT) sensor |
| 9 | Fuel rail temperature sensor |
| 10 | restraints control module (RCM) |
| 11 | Brake light switch |
| 12 | Clutch switch (Not used) |
| 13 | Knock sensors |
| 14 | ECM |
| 15 | Fuse 60 P |
| 16 | Fuse 25 P |
| 17 | Ignition switch |
| 18 | Fuseable link 11 E |
4.4 Liter Electronic Engine Controls-Control Diagram (Sheet 2 of 2)
| Item Number | Description |
|---|---|
| 1 | Injectors |
| 2 | Engine cooling fan |
| 3 | Variable Valve Timing (VVT) oil control solenoids |
| 4 | ABS control module |
| 5 | Instrument pack |
| 6 | transmission control module (TCM) |
| 7 | RCM |
| 8 | Differential control module |
| 9 | Transfer box control module |
| 10 | Electric park brake control module |
| 11 | ATC control module |
| 12 | UHEGO |
| 13 | Ignition coils |
| 14 | HEGO |
| 15 | Generator |
| 16 | ECM |
| 17 | EGR valve |
| 18 | Clock spring |
| 19 | Speed control switches |
| 20 | Electric throttle |
NOTE:
A= Hardwired D= controller area network (CAN)