FixVault

DEFENDER Air Spring Suspension PHEV

DEFENDER Air Spring Suspension PHEV

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.3 4.05 4.8
Right Front Caster (°) 3.3 4.05 4.8
Left Front Camber (°) -1.36 -0.61 0.14
Right Front Camber (°) -1.36 -0.61 0.14
Front Toe (°) 0.12 0.26 0.4
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -2.22 -1.47 -0.72
Right Rear Camber (°) -2.22 -1.47 -0.72
Rear Toe (°) 0.12 0.26 0.4
Thrust Angle (°) 0.07 0.07 0.07
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0