Torque Specification
TORQUE SPECIFICATION
| Part Tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| Tie rod end lock nut | 74 | 755 | 55 | |
| Steering knuckle x Shock absorber | 210 | 2,141 | 155 | |
| Hub nut | 103 | 1,050 | 76 | |
| Front shock absorber cap set nut | 14 | 143 | 10 | |
| Suspension support x Body | 80 | 816 | 59 | |
| Suspension support x Piston rod | 49 | 500 | 36 | |
| Speed sensor wire harness bracket set bolt | 18.8 | 192 | 14 | |
| Lower suspension arm set bolt | Front side: Rear side: |
200 206 |
2,039 2,101 |
148 152 |
| Transverse engine engine mounting insulator set nut | 87 | 887 | 64 | |
| Stabilizer bar bracket x Suspension member | 19 | 194 | 14 | |
| Front suspension member dynamic damper x Front frame assy | 29 | 296 | 21 | |
| Stabilizer bar link set nut | 74 | 755 | 55 | |