Terminals Of ECM
ECM TERMINALS DESCRIPTION
| Symbols (Terminal No.) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| L(E7 8) <=> E1 (E8 1) | L-B <=> BR | IG switch ON Shift lever L position | 10-14 |
| IG switch ON Shift lever other than L position | Below 1 | ||
| 2 (E7 9) <=> E1 (E8 1) | Y <=> BR | IG switch ON Shift lever 2 and L position | 10-14 |
| IG switch ON Shift lever other than 2 and L position | Below 1 | ||
| D(E7 10) <=> E1 (E8 1) | W-L <=> BR | IG switch ON Shift lever D and 4 position | 10-14 |
| IG switch ON Shift lever other than D and 4 position | Below 1 | ||
| R(E7 11) <=> E1 (E8 1) | R-B <=> BR | IG switch ON Shift lever R position | 10-14 |
| IG switch ON Shift lever other than R position | Below 1 | ||
| SPD(E7-17) <=> E1 (E8-1) | V-W <=> BR | Vehicle speed 20 km/h (12 mph) | Pulse generation 8 reference |
| 3 (E7 20) <=> E1 (E8 1) | L-W <=> BR | IG switch ON Shift lever 3 position | 10-14 |
| IG switch ON Shift lever other than 3 position | Below 1 | ||
| 4(E7 23) <=> E1 (E8 1) | Y-B <=> BR | IG switch ON Shift lever 4 position | 10-14 |
| IG switch ON Shift lever other than 4 position | Below 1 | ||
| NSW(E9 8) <=> E1 (E8 1) | G-Y <=> BR | IG ON and shift lever P or N position | Below 1 |
| IG ON and shift lever other than P or N position | 10-14 | ||
| DSL(E9-11) <=> E1 (E8-1) | Y <=> BR | Vehicle speed 65 km/h (40 mph), lock-up (ON <=> OFF) | Pulse generation 2 reference |
| SR(E9-12) <=> E1 (E8-1) | GR <=> BR | IG switch ON | Below 1 |
| 3rd, 4th or 5th gear | 10-14 | ||
| 1st or 2nd gear | Below 1 | ||
| S4(E9-13) <=> E1 (E8-1) | L <=> BR | IG switch ON | Below 1 |
| 5th gear | 10-14 | ||
| Except 5th gear | Below 1 | ||
| SL3+ (E9-15) <=> SL3- (E9-14) | G-B <=> G-R | Engine idle speed | Pulse generation 3 reference |
| SL2+ (E9-17) <=> SL2- (E9-16) | L-Y <=> L-R | Engine idle speed | Pulse generation 4 reference |
| SL1 + (E9-19) <=> SL1 - (E9-18) | R-B <=> B-W | Engine idle speed | Pulse generation 5 reference |
| NC+ (E9-26) <=> NC- (E9-34) | R <=> G | Vehicle speed 30 km/h (19 mph): (3rd gear) Engine speed 1,400 rpm | Pulse generation 6 reference |
| NT+ (E9-27) <=> NT- (E9-35) | L <=> LG | Vehicle speed 20 km/h (12 mph) | Pulse generation 7 reference |
| SLT+(E10-17) <=> (E10-16) | Y-R <=> Y-B | Engine idle speed | Pulse generation reference 1 |
| THO(E10-30) <=> E2 (E10-28) | G <=> BR | ATF temperature: 115 °C (239 °F) or more | Below 1.5 |
Pulse generation 1
Reference:
PULSE GENERATION 1 REFERENCE
| Item | Condition |
|---|---|
| Terminal | SLT+ - SLT- |
| Tool setting | 5V/DIV, 1 ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 2
Reference:
PULSE GENERATION 2 REFERENCE
| item | Condition |
|---|---|
| Terminal | DSL - E1 |
| Tool setting | 10V/DIV, 100ms/DIV |
| Vehicle condition | Vehicle speed 65 km/h (40 mph), lock-up (ON <=> OFF) |
Pulse generation 3
Reference:
PULSE GENERATION 3 REFERENCE
| Item | Condition |
|---|---|
| Terminal | SL3+ - SL3- |
| Tool setting | 5V/DIV, 1 ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 4
Reference:
PULSE GENERATION 4 REFERENCE
| Item | Condition |
|---|---|
| Terminal | SL2+ - SL2- |
| Tool setting | 5V/DIV, 1 ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 5
Reference:
PULSE GENERATION 5 REFERENCE
| Item | Condition |
|---|---|
| Terminal | SL1+-SL1- |
| Tool setting | 5V/DIV, 1 ms/DIV |
| Vehicle condition | Engine idle speed |
Pulse generation 6
Reference:
PULSE GENERATION 6 REFERENCE
| Item | Condition |
|---|---|
| Terminal | NC+ - NC- |
| Tool setting | 1V/DIV, 1 ms/DIV |
| Vehicle condition | Vehicle speed 30 km/h (19 mph): (3rd gear) Engine speed 1,400 rpm |
Pulse generation 7
Reference:
PULSE GENERATION 7 REFERENCE
| Item | Condition |
|---|---|
| Terminal | NT+ - NT- |
| Tool setting | 5V/DIV, 0.5ms/DIV |
| Vehicle condition | Vehicle speed 20 km/h (12 mph) |
Pulse generation 8
Reference:
PULSE GENERATION 8 REFERENCE
| Item | Condition |
|---|---|
| Terminal | SPD - E1 |
| Tool setting | 5V/DIV, 20ms/DIV |
| Vehicle condition | Vehicle speed 20 km/h (12 mph) |