Service Data
Suspension & Axle Service Data Table (1 Of 4)
| Cold tire inflation pressure (SEDAN) | Tire size: 215/45ZR17 or P205/55R16 89V | ||||||||||||||
| Front(1) | 230 kPa (2.3 kgf/cm2 , 33 psi) | ||||||||||||||
| Rear(1) | 230 kPa (2.3 kgf/cm2 , 33 psi) | ||||||||||||||
| Front(2) | 300 kPa (3.0 kgf/cm2 , 44 psi) | ||||||||||||||
| Rear(2) | 300 kPa (3.0 kgf/cm2 , 44 psi) | ||||||||||||||
| Cold tire inflation pressure (WAGON) | Tire size: 215/45ZR17 | ||||||||||||||
| Front(1) | 230 kPa (2.3 kgf/cm2 , 33 psi) | ||||||||||||||
| Front(2) | 300 kPa (3.0 kgf/cm2 , 44 psi) | ||||||||||||||
| Tire size: 225/45ZR17 | |||||||||||||||
| Rear(1) | 240 kPa (2.4 kgf/cm2 , 35 psi) | ||||||||||||||
| Rear(2) | 310 kPa (3.1 kgf/cm2 , 45 psi) | ||||||||||||||
| Tire size: P205/55R16 89V | |||||||||||||||
| Front(1) | 230 kPa (2.3 kgf/cm2 , 33 psi) | ||||||||||||||
| Rear(1) | 230 kPa (2.3 kgf/cm2 , 33 psi) | ||||||||||||||
| Front(2) | 300 kPa (3.0 kgf/cm2 , 44 psi) | ||||||||||||||
| Rear(2) | 320 kPa (3.2 kgf/cm2 ,46 psi) | ||||||||||||||
| Front wheel alignment (SEDAN, Canada) | Vehicle height | Front B(4) - A(3) | 66 mm (2.60 in.) | ||||||||||||
| Rear: C(5) - D(6) | 66 mm (2.60 in.) | ||||||||||||||
| Camber | -0°21' ± 30'(-0.35° ± 0.5°) | ||||||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||||||
| Caster | 5°46' ± 30' (5.77° ± 0.5°) | ||||||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||||||
| Steering axis inclination | 9°16' ± 30' (9.27° ± 0.5°) | ||||||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||||||
| Toe-in (total) | 0°06' ± 12' (0.1° ± 0.2°, 1 ± 2 mm, 0.04 ± 0.08 in.) | ||||||||||||||
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||||||||||||||
| Wheel angle | Inside wheel | 41°02' (39°02' - 42°02') | |||||||||||||
| 41.03° (39.03° - 42.03°) | |||||||||||||||
| Outside wheel: Reference | 33°30' | ||||||||||||||
| 33.5° | |||||||||||||||
| Front wheel alignment (SEDAN, Except Canada) | Vehicle height | Front: B(4) - A(3) | 72 mm (2.83 in.) | ||||||||||||
| Rear: C(5) - D(6) | 85 mm (3.35 in.) | ||||||||||||||
| Camber | -0°30' ± 30' (-0.5° ± 0.5°) | ||||||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||||||
| Caster | 6°07' ± 30' (6.12° ± 0.5°) | ||||||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||||||
| Steering axis inclination | 9°25' ± 30' (9.42° ± 0.5°) | ||||||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||||||
| Toe-in (total) | 0°06' ± 12' (0.1° ± 0.2°, 1 ± 2 mm, 0.04 ± 0.08 in.) | ||||||||||||||
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||||||||||||||
| Wheel angle | Inside wheel | 41°01' (39°01' - 42°01') | |||||||||||||
| 41.02° (39.02° - 42.02°) | |||||||||||||||
| Outside wheel: Reference | 33°23' | ||||||||||||||
| 33.38° | |||||||||||||||
|
|||||||||||||||
Suspension & Axle Service Data Table (2 Of 4)
| Front wheel alignment (WAGON, Canada) | Vehicle height | Front: B(2) - A(1) | 56 mm (2.20 in.) | ||||||||
| Rear: C(3) - D(4) | 58 mm (2.28 in.) | ||||||||||
| Camber | -0°05' ± 30' (-0.08° ± 0.5°) | ||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Caster | 5°31' ± 30' (5.52° ± 0.5°) | ||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Steering axis inclination | 8°59' ± 30' (8.98° ± 0.5°) | ||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Toe-in (total) | 0°06' ± 12' (0.1° ± 0.2°, 1 ± 2 mm, 0.04 ± 0.08 in.) | ||||||||||
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||||||||||
| Wheel angle | Inside wheel | 41°03' (39°03' - 42°03') | |||||||||
| 41.05° (39.05° - 42.05°) | |||||||||||
| Outside wheel: Reference | 33°40' | ||||||||||
| 33.6° | |||||||||||
| Front wheel alignment (WAGON, Except Canada) | Vehicle height | Front: B(2) - A(1) | 66 mm (2.60 in.) | ||||||||
| Rear: C(3) - D(4) | 66 mm (2.60 in.) | ||||||||||
| Camber | -0°21' ± 30' (-0.35° ± 0.5°) | ||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Caster | 5°46' ± 30' (5.77° ± 0.5°) | ||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Steering axis inclination | 9°16' ± 30' (9.27° ± 0.5°) | ||||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Toe-in (total) | 0°06' ± 12' (0.1° ± 0.2°, 1 ± 2 mm, 0.04 ± 0.08 in.) | ||||||||||
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||||||||||
| Wheel angle | Inside wheel | 41°02' (39°02' - 42°02') | |||||||||
| 41.03° (39.03° - 42.03°) | |||||||||||
| Outside wheel: Reference | 33°30' | ||||||||||
| 33.5° | |||||||||||
| Rear wheel alignment (SEDAN, Canada) | Camber | -0°23' ± 30' (-0.38° ± 0.5°) | |||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Toe-in (total) | 0°12' ± 12' (0.2° ± 0.2°, 2 ± 2 mm, 0.08 ± 0.08 in.) | ||||||||||
| Right and left length difference | 4.0 mm (0.157 in.) or less | ||||||||||
| Rear wheel alignment (SEDAN, Except Canada) | Camber | -0°55' ± 30' (-0.92° ± 0.5°) | |||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Toe-in (total) | 0°12' ± 12' (0.2° ± 0.2°, 2 ± 2 mm, 0.08 ± 0.08 in.) | ||||||||||
| Right and left length difference | 4.0 mm (0.157 in.) or less | ||||||||||
| Rear wheel alignment (WAGON, Canada) | Camber | -0°04' ± 30' (-0.07° ± 0.5°) | |||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Toe-in (total) | 0°12' ± 12' (0.2° ± 0.2°, 2 ± 2 mm, 0.08 ± 0.08 in.) | ||||||||||
| Right and left length difference | 4.0 mm (0.157 in.) or less | ||||||||||
| Rear wheel alignment (WAGON, Except Canada) | Camber | -0°23' ± 30' (-0.38° ± 0.5°) | |||||||||
| Right-left error | 30' (0.5°) or less | ||||||||||
| Toe-in (total) | 0°12' ± 12' (0.2° ± 0.2°, 2 ± 2 mm, 0.08 ± 0.08 in.) | ||||||||||
| Right and left length difference | 4.0 mm (0.157 in.) or less | ||||||||||
|
|||||||||||
Suspension & Axle Service Data Table (3 Of 4)
| Front axle | Wheel bearing backlash | Maximum | 0.05 mm (0.0020 in.) | |
| Axle hub deviation | Maximum | 0.05 mm (0.0020 in.) | ||
| Front suspension | Upper ball joint turning torque | 1.0 - 3.4 N.m (10 - 35 kgf.cm, 9 - 30 in.lbf) | ||
| Lower ball joint excessive play | Maximum | 0.9 mm (0.035 in.) | ||
| Lower ball joint turning torque | 0.5 - 3.0 N.m (5 - 30 kgf.cm, 0.4 - 26 in.lbf) | |||
| Stabilizer bar link ball joint turning torque | 0.05 - 1.9 N.m (0.5 - 20 kgf.cm, 0.4 - 16 in.lbf) | |||
| Rear axle | Wheel bearing backlash | Maximum | 0.05 mm (0.0020 in.) | |
| Axle hub deviation | Maximum | 0.07 mm (0.0028 in.) | ||
| Rear drive shaft | Drive shaft standard length | RH: | 585.4 ± 5.0 mm (23.047 ± 0.197 in.) | |
| LH: | 539.8 ± 5.0 mm (21.252 ± 0.197 in.) | |||
| Rear suspension | Upper ball joint turning torque | 1.0 - 2.9 N.m (10 - 30 kgf.cm, 9 - 26 in.lbf) | ||
| Toe control link ball joint turning torque | 1.0 - 2.5 N.m (10 - 25 kgf.cm, 9 - 22 in.lbf) | |||
| Stabilizer bar link ball joint turning torque | 0.05 - 1.0 N.m (0.5 - 10 kgf.cm, 0.4 - 9.0 in.lbf) | |||
| Rear differential | Companion flange vertical runout | Maximum | 0.09 mm (0.0035 in.) | |
| Companion flange lateral runout | Maximum | 0.09 mm (0.0035 in.) | ||
| Ring gear runout | Maximum | 0.07 mm (0.0028 in.) | ||
| Ring gear backlash | Maximum | 0.13 - 0.18 mm (0.0051 - 0.0071 in.) | ||
| Drive pinion bearing (at starting) | New bearing | 0.98 - 1.57 N.m (10 - 16 kgf.cm, 8.7 - 13.9 in.lbf) | ||
| Reused bearing | 0.49 - 0.78 N.m (5 - 8 kgf.cm, 4.3 - 6.9 in.lbf) | |||
| Total preload (at starting) | Drive pinion preload plus 0.39 - 0.59 N.m (4 - 6 kgf.cm, 3.5 - 5.2 in.lbf) |
|||
| Side gear backlash (2 pinion differential) | 0.05 - 0.20 mm (0.0020 - 0.0079 in.) | |||
| Differential case runout | Maximum | 0,07 mm (0.0028 in.) | ||
| Side gear shaft oil seal drive in depth | 0 ± 0.50 mm (0 ± 0.0197 in.) | |||
| Front oil seal drive in depth | 2.00 ± 0.45 mm (0.0787 ± 0.0177 in.) | |||
| Right and left side gear shafts standard distance | 279.7 mm (11.012 in.) or less | |||
| Pinion gear backlash adjusting thrust washer | 1.6 mm (0.062 in.) | |||
| 1.7 mm (0,067 in.) | ||||
| 1.8 mm (0,071 in.) | ||||
| Rear differential | Drive pinion bearing adjusting washer thickness | 1.70 mm (0.0669 in.) | ||
| 1.73 mm (0.0681 in.) | ||||
| 1.76 mm (0.0693 in.) | ||||
| 1.79 mm (0.0704 in.) | ||||
| 1.82 mm (0.0717 in.) | ||||
| 1.85 mm (0.0729 in.) | ||||
| 1.88 mm (0.0740 in.) | ||||
| 1.91 mm (0.0752 in.) | ||||
| 1.94 mm (0.0764 in.) | ||||
| 1.97 mm (0.0776 in.) | ||||
| 2.00 mm (0.0787 in.) | ||||
| 2.03 mm (0.0799 in.) | ||||
| 2.06 mm (0.0811 in.) | ||||
| 2.09 mm (0.0822 in.) | ||||
| 2.12 mm (0.0835 in.) | ||||
| 2.15 mm (0.0847 in.) | ||||
| 2.18 mm (0.0858 in.) | ||||
| 2.21 mm (0.0870 in.) | ||||
| 2.24 mm (0.0882 in.) | ||||
| 2.27 mm (0.0894 in.) | ||||
| 2.30 mm (0.0906 in.) | ||||
| 2.33 mm (0.0918 in.) | ||||
Suspension & Axle Service Data Table (4 Of 4)
| Rear differential | Side bearing adjusting washer thickness | 2.58 mm (0.1016 in.) |
| 2.60 mm (0.1024 in.) | ||
| 2.62 mm (0.1031 in.) | ||
| 2.64 mm (0.1039 in.) | ||
| 2.66 mm (0.1047 in.) | ||
| 2.68 mm (0.1055 in.) | ||
| 2.70 mm (0.1063 in.) | ||
| 2.72 mm (0.1071 in.) | ||
| 2.74 mm (0.1079 in.) | ||
| 2.76 mm (0.1087 in.) | ||
| 2.78 mm (0.1094 in.) | ||
| 2.80 mm (0.1102 in.) | ||
| 2.82 mm (0.1110 in.) | ||
| 2.84 mm (0.1118 in.) | ||
| 2.86 mm (0.1126 in.) | ||
| 2.88 mm (0.1134 in.) | ||
| 2.90 mm (0.1142 in.) | ||
| 2.92 mm (0.1150 in.) | ||
| 2.94 mm (0.1157 in.) | ||
| 2.96 mm (0.1165 in.) | ||
| 2.98 mm (0.1173 in.) | ||
| 3.00 mm (0.1181 in.) | ||
| 3.02 mm (0.1139 in.) | ||
| 3.04 mm (0.1197 in.) | ||
| 3.06 mm (0.1205 in.) | ||
| 3.08 mm (0.1213 in.) | ||
| 3.10 mm (0.1220 in.) | ||
| 3.12 mm (0.1228 in.) | ||
| 3.14 mm (0.1236 in.) | ||
| 3.16 mm (0.1244 in.) | ||
| 3.18 mm (0.1252 in.) | ||
| 3.20 mm (0.1260 in.) | ||
| 3.22 mm (0.1268 in.) | ||
| 3.24 mm (0.1276 in.) | ||
| 3.26 mm (0.1283 in.) | ||
| 3.28 mm (0.1291 in.) | ||
| 3.30 mm (0.1299 in.) | ||
| 3.32 mm (0.1307 in.) | ||
| 3.34 mm (0.1315 in.) | ||
| 3.36 mm (0.1323 in.) | ||
| 3.38 mm (0.1331 in.) | ||
| 3.40 mm (0.1339 in.) | ||
| 3.42 mm (0.1346 in.) | ||
| 3.44 mm (0.1354 in.) | ||
| 3.46 mm (0.1362 in.) | ||
| 3.48 mm (0.1370 in.) |